Countries supported by Stripe Tax
Learn where you can use Stripe Tax.
Stripe can calculate tax on sales in the locations listed in the table below. Select a location to learn more about:
- When to register for tax collection on your sales
- How to register to collect tax and links to the relevant tax authority
- How Stripe calculates tax
- How to report and file your taxes
Request to join the preview for manual tax rules.
Enter your email to request access.
You can also learn about tax calculation and collection in each region:
- Africa
- Asia Pacific
- Canada
- European Union
- Europe (outside of EU)
- Latin America and the Caribbean
- United States
Supported countries
Stripe supports tax calculation on different types of goods and services, and different types of sales (depending on the location).
The table below lists each location’s support. Select the country name to learn more about collecting tax in that country.
Note
If you’re missing a country or tax type you want, you can email us at .
The table references the following terms:
- All PTCs : You can use any supported product tax codes (PTCs) in this location.
- Digital products : We only support digital products (non-physical items or services that are delivered, given, or rendered electronically) in this location and don’t calculate tax for any product not using a digital product tax code.
- Your business location : means your business can be based in this location and use Stripe Tax. means your business can’t be based here.
- Your customer location : means Stripe Tax can calculate tax on sales to customers in this location.
| Albania | Digital products | VAT | the relevant part of the product | ||
| Angola | Digital products | VAT | the relevant part of the product | ||
| Armenia | Digital products | VAT | the relevant part of the product | ||
| Aruba | Digital products | Sales tax | the relevant part of the product | ||
| Australia | All PTCs | GST | the relevant part of the product | ||
| Austria | All PTCs | VAT | the relevant part of the product | ||
| Azerbaijan | Digital products | VAT | the relevant part of the product | ||
| Bahamas | Digital products | VAT | the relevant part of the product | ||
| Bahrain | Digital products | VAT | the relevant part of the product | ||
| Bangladesh | Digital products | VAT | the relevant part of the product | ||
| Barbados | Digital products | VAT | the relevant part of the product | ||
| Belarus | Digital products | VAT | the relevant part of the product | ||
| Belgium | All PTCs | VAT | the relevant part of the product | ||
| Benin | Digital products | VAT | the relevant part of the product | ||
| Bosnia and Herzegovina | Digital products | VAT | the relevant part of the product | ||
| Bulgaria | All PTCs | VAT | the relevant part of the product | ||
| Burkina Faso | Digital products | VAT | the relevant part of the product | ||
| Cambodia | Digital products | VAT | the relevant part of the product | ||
| Cameroon | Digital products | VAT | the relevant part of the product | ||
| Canada | All PTCs | GST and provincial taxes | the relevant part of the product | ||
| Cape Verde | Digital products | VAT | the relevant part of the product | ||
| Chile | Digital products | VAT | the relevant part of the product | ||
| Colombia | Digital products | VAT | the relevant part of the product | ||
| Costa Rica | Digital products | VAT | the relevant part of the product | ||
| Croatia | All PTCs | VAT | the relevant part of the product | ||
| Cyprus | All PTCs | VAT | the relevant part of the product | ||
| Czechia | All PTCs | VAT | the relevant part of the product | ||
| Democratic Republic of Congo | Digital products | VAT | the relevant part of the product | ||
| Denmark | All PTCs | VAT | the relevant part of the product | ||
| Ecuador | Digital products | VAT | the relevant part of the product | ||
| Egypt | Digital products | VAT | the relevant part of the product | ||
| Estonia | All PTCs | VAT | the relevant part of the product | ||
| Ethiopia | Digital products | VAT | the relevant part of the product | ||
| Finland | All PTCs | VAT | the relevant part of the product | ||
| France | All PTCs | VAT | the relevant part of the product | ||
| Georgia | Digital products | VAT | the relevant part of the product | ||
| Germany | All PTCs | VAT | the relevant part of the product | ||
| Greece | All PTCs | VAT | the relevant part of the product | ||
| Guinea | Digital products | VAT | the relevant part of the product | ||
| Hong Kong | All PTCs | No tax | the relevant part of the product | ||
| Hungary | All PTCs | VAT | the relevant part of the product | ||
| Iceland | Digital products | VAT | the relevant part of the product | ||
| India | Digital products | the related setting | the relevant part of the product | ||
| Indonesia | Digital products | VAT | the relevant part of the product | ||
| Ireland | All PTCs | VAT | the relevant part of the product | ||
| Italy | All PTCs | VAT | the relevant part of the product | ||
| Japan | All PTCs | JCT | the relevant part of the product | ||
| Kazakhstan | Digital products | VAT | the relevant part of the product | ||
| Kenya | Digital products | VAT | the relevant part of the product | ||
| Kyrgyzstan | Digital products | VAT | the relevant part of the product | ||
| Laos | Digital products | VAT | the relevant part of the product | ||
| Latvia | All PTCs | VAT | the relevant part of the product | ||
| Liechtenstein | All PTCs | VAT | the relevant part of the product | ||
| Lithuania | All PTCs | VAT | the relevant part of the product | ||
| Luxembourg | All PTCs | VAT | the relevant part of the product | ||
| Malaysia | Digital products | Service tax | the relevant part of the product | ||
| Malta | All PTCs | VAT | the relevant part of the product | ||
| Mauritania | Digital products | VAT | the relevant part of the product | ||
| Mexico | All PTCs | VAT | the relevant part of the product | ||
| Moldova | Digital products | VAT | the relevant part of the product | ||
| Montenegro | Digital products | VAT | the relevant part of the product | ||
| Morocco | Digital products | VAT | the relevant part of the product | ||
| Nepal | Digital products | VAT | the relevant part of the product | ||
| Netherlands | All PTCs | VAT | the relevant part of the product | ||
| New Zealand | All PTCs | GST | the relevant part of the product | ||
| Nigeria | Digital products | VAT | the relevant part of the product | ||
| North Macedonia | Digital products | VAT | the relevant part of the product | ||
| Norway | All PTCs | VAT | the relevant part of the product | ||
| Oman | Digital products | VAT | the relevant part of the product | ||
| Peru | Digital products | VAT | the relevant part of the product | ||
| Philippines | Digital products | VAT | the relevant part of the product | ||
| Poland | All PTCs | VAT | the relevant part of the product | ||
| Portugal | All PTCs | VAT | the relevant part of the product | ||
| Puerto Rico | All PTCs | Sales tax | the relevant part of the product | ||
| Romania | All PTCs | VAT | the relevant part of the product | ||
| Russia | Digital products | VAT | the relevant part of the product | ||
| Saudi Arabia | Digital products | VAT | the relevant part of the product | ||
| Senegal | Digital products | VAT | the relevant part of the product | ||
| Serbia | Digital products | VAT | the relevant part of the product | ||
| Singapore | All PTCs | GST | the relevant part of the product | ||
| Slovakia | All PTCs | VAT | the relevant part of the product | ||
| Slovenia | All PTCs | VAT | the relevant part of the product | ||
| South Africa | All PTCs | VAT | the relevant part of the product | ||
| South Korea | Digital products | VAT | the relevant part of the product | ||
| Spain | All PTCs | VAT | the relevant part of the product | ||
| Sri Lanka | Digital products | VAT | the relevant part of the product | ||
| Suriname | Digital products | VAT | the relevant part of the product | ||
| Sweden | All PTCs | VAT | the relevant part of the product | ||
| Switzerland | All PTCs | VAT | the relevant part of the product | ||
| Taiwan | Digital products | VAT | the relevant part of the product | ||
| Tajikistan | Digital products | VAT | the relevant part of the product | ||
| Tanzania | Digital products | VAT | the relevant part of the product | ||
| Thailand | Digital products | VAT | the relevant part of the product | ||
| Türkiye (Turkey) | Digital products | VAT | the relevant part of the product | ||
| Uganda | Digital products | VAT | the relevant part of the product | ||
| Ukraine | Digital products | VAT | the relevant part of the product | ||
| United Arab Emirates | All PTCs | VAT | the relevant part of the product | ||
| United Kingdom | All PTCs | VAT | the relevant part of the product | ||
| United States | All PTCs | Sales tax and some local taxes | the relevant part of the product | ||
| Uruguay | Digital products | VAT | the relevant part of the product | ||
| Uzbekistan | Digital products | VAT | the relevant part of the product | ||
| Vietnam | Digital products | VAT | the relevant part of the product | ||
| Zambia | Digital products | VAT | the relevant part of the product | ||
| Zimbabwe | Digital products | VAT | the relevant part of the product |
