Private preview
Query Consumer Credit Issuing data Private preview
Access Consumer Credit Issuing data in Sigma and Stripe Data Pipeline.
Most Consumer Credit Issuing data is available through Sigma for querying in the Stripe Dashboard, or Stripe Data Pipeline for integrating with your data warehouse. The latest schema is available in the Dashboard when subscribed to Sigma.
Issuing funding obligations
- Table name : issuing _ funding _ obligations
- API reference : Funding Obligations
An Issuing FundingObligation represents how much money a platform owes to Stripe, and the status of repayment. To track what a consumer owes to the platform, use the Credit Statement instead.
| Column | Type | Description |
|---|---|---|
id | Primary key | Unique identifier for the object. For example, ifo_123. |
amount_outstanding | Bigint | The amount still unpaid of the amount_total for this obligation, in the smallest currency unit. |
amount_paid | Bigint | The amount paid towards this obligation, in the smallest currency unit. |
amount_paid_from_reserve | Bigint | The amount paid towards this obligation from the platform’s issuing_credit_reserved balance. |
amount_total | Bigint | The total owed amount, in the smallest currency unit. |
balance_type | Varchar | The balance type owed by this obligation. One of issuing or issuing_credit_reserved. |
batch_timestamp | Timestamp | The time at which updates to the object were processed through Stripe Data Pipeline. Sigma doesn’t include these. They’re only available for core API tables exported through Stripe Data Pipeline. |
created | Timestamp | Time at which the object was created, in seconds since the Unix epoch. |
credit_period_ends_at | Bigint | For connected accounts, when the window of cleared transactions contributing to this obligation ends. Not meaningful for platform-level FundingObligations, and not visible for reserve FundingObligations. |
credit_period_starts_at | Bigint | For connected accounts, when the window of cleared transactions contributing to this obligation starts. Not meaningful for platform-level FundingObligations, and not visible for reserve FundingObligations. |
currency | Varchar | Three-letter ISO currency code, in lowercase. |
due_at | Bigint | When payment is due. After this time passes, the FundingObligation status becomes past_due. |
finalized_at | Bigint | When the amount_total on this FundingObligation was finalized. |
grace_period_ends_at | Bigint | When the grace period for fulfilling this obligation ends. After this time passes and the obligation isn’t paid, authorizations start to decline. |
livemode | Varchar | true if the object exists in live mode, false if in test mode. |
merchant | Varchar | Unique identifier for the user. |
owed_to | Varchar | The party to whom the merchant is responsible for paying the owed amount. For platforms, this is stripe. |
paid_at | Bigint | When this obligation was fully paid off. |
status | Varchar | One of charged_off, needs_refund, paid, past_due, pending, unpaid. |
transaction_period_ends_at | Bigint | When the window of cleared transactions contributing to this obligation ends. Not visible for reserve FundingObligations. |
transaction_period_starts_at | Bigint | When the window of cleared transactions contributing to this obligation starts. Not visible for reserve FundingObligations. |
Connected accounts
- Table name : connected _ accounts
- API reference : Accounts
The connected account represents the platform’s consumer. The table contains columns for most fields available in the Account object.
Credit policies
- Table name : connected _ account _ issuing _ credit _ policies
- API reference : Credit Policy
The Issuing CreditPolicy represents the rules around how much credit a cardholder can spend and how often they need to pay for that spend.
| Column | Type | Description |
|---|---|---|
id | Primary key | Unique identifier for the object. For example, icpo_123. |
created | Timestamp | Time at which the object was created, in seconds since the Unix epoch. |
credit_limit_amount | Bigint | The spending limit for this credit policy, in the smallest currency unit. |
credit_limit_currency | Varchar | The currency of credit_limit_amount. |
credit_period_ends_on_days | List<Bigint> | When using a monthly or part-monthly credit_period_interval, which day(s) of the month credit periods end. |
credit_period_interval | Varchar | The unit for determining the duration of the credit period. One of day, minute, month, partial_month, week. |
credit_period_interval_count | Bigint | The number of units specified by credit_period_interval. |
days_until_due | Bigint | The number of days after the end of the credit period before the FundingObligation transitions to past_due. |
last_effective_attributes_credit_limit_amount_amount | Bigint | The credit limit that was in effect until last_effective_attributes_effective_until. |
last_effective_attributes_credit_limit_amount_currency | Varchar | The ISO currency of last_effective_attributes_credit_limit_amount_amount. |
last_effective_attributes_effective_until | Timestamp | The timestamp when the attributes in last_effective_attributes were set. |
last_effective_attributes_credit_period_ends_on_days | List<Bigint> | The value for credit_period_ends_on_days that was in effect until last_effective_attributes_effective_until. |
last_effective_attributes_credit_period_interval | Varchar | The value for credit_period_interval that was in effect until last_effective_attributes_effective_until. One of day, minute, month, partial_month, week. |
last_effective_attributes_credit_period_interval_count | Bigint | The value for credit_period_interval_count that was in effect until last_effective_attributes_effective_until. |
status | Varchar | One of active, inactive, suspended, or permanently_closed. |
upcoming_attributes_credit_limit_amount_amount | Bigint | The credit limit that will take effect on upcoming_attributes_effective_at. |
upcoming_attributes_credit_limit_amount_currency | Varchar | The ISO currency of upcoming_attributes_credit_limit_amount_amount. |
upcoming_attributes_effective_at | Timestamp | When the upcoming attributes will start affecting spend and credit period duration. Must end in 00 because Stripe requires all changes to take effect at 00:00 UTC. |
upcoming_attributes_credit_period_ends_on_days | List<Bigint> | The value for credit_period_ends_on_days that will take effect at upcoming_attributes_effective_at. |
upcoming_attributes_credit_period_interval | Varchar | The value for credit_period_interval that will take effect at upcoming_attributes_effective_at. One of day, minute, month, partial_month, week. |
upcoming_attributes_credit_period_interval_count | Bigint | The value for credit_period_interval_count that will take effect at upcoming_attributes_effective_at. |
Credit policy archive
- Table name : connected _ account _ issuing _ credit _ policy _ archive
- API reference : not applicable
The credit policy archive contains a full historical record of all states a credit policy has taken.
| Column | Type | Description |
|---|---|---|
id | Primary key | Unique identifier for the object. For example, icpo_123. |
created | Timestamp | Time at which the object was created, in seconds since the Unix epoch. |
credit_policy_id | Foreign key | The credit policy this archive record relates to. |
credit_limit_amount | Bigint | The spending limit for this credit policy, in the smallest currency unit. |
credit_limit_currency | Varchar | The currency of credit_limit_amount. |
credit_period_ends_on_days | List<Bigint> | When using a monthly or part-monthly credit_period_interval, which days of the month credit periods end. |
credit_period_interval | Varchar | The unit for determining the duration of the credit period. One of day, minute, month, partial_month, week. |
credit_period_interval_count | Bigint | The number of units specified by credit_period_interval. |
days_until_due | Bigint | The number of days after the end of the credit period before the FundingObligation transitions to past_due. |
last_effective_attributes_credit_limit_amount_amount | Bigint | The credit limit that was in effect until last_effective_attributes_effective_until. |
last_effective_attributes_credit_limit_amount_currency | Varchar | The ISO currency of last_effective_attributes_credit_limit_amount_amount. |
last_effective_attributes_effective_until | Timestamp | The timestamp when the attributes in last_effective_attributes were set. |
last_effective_attributes_credit_period_ends_on_days | List<Bigint> | The value for credit_period_ends_on_days that was in effect until last_effective_attributes_effective_until. |
last_effective_attributes_credit_period_interval | Varchar | The value for credit_period_interval that was in effect until last_effective_attributes_effective_until. One of day, minute, month, partial_month, week. |
last_effective_attributes_credit_period_interval_count | Bigint | The value for credit_period_interval_count that was in effect until last_effective_attributes_effective_until. |
status | Varchar | One of active, inactive, suspended, or permanently_closed. |
upcoming_attributes_credit_limit_amount_amount | Bigint | The credit limit that will take effect on upcoming_attributes_effective_at. |
upcoming_attributes_credit_limit_amount_currency | Varchar | The ISO currency of upcoming_attributes_credit_limit_amount_amount. |
upcoming_attributes_effective_at | Timestamp | When the upcoming attributes will start affecting spend and credit period duration. Must end in 00 because Stripe requires all changes to take effect at 00:00 UTC. |
upcoming_attributes_credit_period_ends_on_days | List<Bigint> | The value for credit_period_ends_on_days that will take effect at upcoming_attributes_effective_at. |
upcoming_attributes_credit_period_interval | Varchar | The value for credit_period_interval that will take effect at upcoming_attributes_effective_at. One of day, minute, month, partial_month, week. |
upcoming_attributes_credit_period_interval_count | Bigint | The value for credit_period_interval_count that will take effect at upcoming_attributes_effective_at. |
Credit ledger entries
- Table name : connected _ account _ issuing _ credit _ ledger _ entries
- API reference : List transactions
Individual entries within a consumer’s credit ledger.
| Column | Type | Description |
|---|---|---|
id | Primary key | Unique identifier for the object. For example, icle_123. |
created | Timestamp | Time at which the object was created, in seconds since the Unix epoch. |
amount | Bigint | Amount in the smallest currency unit. |
currency | Varchar | Three-letter ISO currency code for the amount. |
source_id | Foreign key | The ID of the object responsible for the ledger entry. |
source_type | Varchar | One of issuing_authorization, issuing_credit_ledger_adjustment, issuing_credit_repayment, issuing_dispute, issuing_transaction. |
Credit ledger adjustments
- Table name : connected _ account _ issuing _ credit _ ledger _ adjustments
- API reference : Issue rewards
A one-off adjustment made to a consumer’s credit ledger.
| Column | Type | Description |
|---|---|---|
id | Primary key | Unique identifier for the object. For example, icla_123. |
created | Timestamp | Time at which the object was created, in seconds since the Unix epoch. |
amount | Bigint | Amount in the smallest currency unit. |
currency | Varchar | Three-letter ISO currency code for the amount. |
reason | Varchar | One of excess_payment_credit, funding_obligation_payment, out_of_pocket_expense_by_account, out_of_policy_account_repayment, platform_issued_credit_memo, platform_issued_debit_memo. |
reason_description | Varchar | A description of why the adjustment was made. |
Credit repayments
- Table name : connected _ account _ issuing _ credit _ repayments
- API reference : Credit Repayments
An Issuing Credit Repayment represents a payment collected by the platform to repay a balance owed by a credit cardholder connected account.
| Column | Type | Description |
|---|---|---|
id | Primary key | Unique identifier for the object. For example, icr_123. |
created | Timestamp | Time at which the object was created, in seconds since the Unix epoch. |
amount | Bigint | Amount in the smallest currency unit. |
currency | Varchar | Three-letter ISO currency code for the amount. |
allocation_fees | Bigint | The portion of amount applied to fees. |
allocation_interest | Bigint | The portion of amount applied to interest. |
allocation_principal | Bigint | The portion of amount applied to the principal. |
balance_transaction_id | Foreign key | ID of the balance transaction describing the impact of this repayment on the account balance. |
failure_balance_transaction_id | Foreign key | ID of the balance transaction describing the reversal of the balance due to repayment failure. |
credit_statement_descriptor | Varchar | Statement descriptor shown on the cardholder’s credit statement for this repayment. |
status | Varchar | One of created, canceled, failed, processing, succeeded. |
status_transitions_canceled_at | Timestamp | The time the repayment was canceled. |
status_transitions_failed_at | Timestamp | The time the repayment failed. |
status_transitions_processing_at | Timestamp | The time the repayment started processing. |
status_transitions_succeeded_at | Timestamp | The time the repayment succeeded. |
status_transitions_reversed_at | Timestamp | The time the repayment was reversed. |
Credit underwriting records
- Table name : connected _ account _ issuing _ credit _ underwriting _ records
- API reference : Credit Underwriting Record
A CreditUnderwritingRecord is created every time a consumer submits a credit application or the platform takes a proactive credit decision on an existing account.
| Column | Type | Description |
|---|---|---|
id | Primary key | Unique identifier for the object. For example, cur_123. |
created | Timestamp | Time at which the object was created, in seconds since the Unix epoch. |
application_purpose | Varchar | Scope of demand made by the applicant. One of bankruptcy, credit_limit_increase, credit_line_opening, hardship, probate, us_servicemembers_civil_relief_act. |
application_submitted_at | Timestamp | Date when the applicant submitted their application. |
application_application_method | Varchar | The channel through which the applicant submitted their application. One of online, in_person, phone, mail. |
created_from | Varchar | One of application, proactive_review. |
credit_user_name | Varchar | Full name of the applicant or account holder. |
credit_user_email | Varchar | Email of the applicant or account holder. |
decided_at | Timestamp | Date when a decision was made. |
decision_application_rejected_reasons | Varchar | List of up to four reasons why the application was rejected, in order of importance. |
decision_application_rejected_reason_other_explanation | Varchar | Details about reasons.other when present. |
decision_credit_limit_approved_amount_amount | Bigint | The approved credit amount. |
decision_credit_limit_approved_amount_currency | Varchar | The ISO currency of decision_credit_limit_approved_amount_amount. |
decision_credit_limit_decreased_reasons | List<Varchar> | List of up to four reasons why the existing credit was decreased, in order of importance. |
decision_credit_limit_decreased_amount_amount | Bigint | Credit amount approved after the decrease. |
decision_credit_limit_decreased_amount_currency | Varchar | The ISO currency of decision_credit_limit_decreased_amount_amount. |
decision_credit_line_closed_reasons | List<Varchar> | List of up to four reasons why the account was closed, in order of importance. |
decision_type | Varchar | One of credit_limit_approved, application_rejected, credit_limit_decreased, additional_information_requested, withdrawn_by_applicant, credit_line_closed, no_changes. |
decision_deadline | Timestamp | For application-initiated underwriting, a decision must be taken within 30 days of submission. |
regulatory_reporting_file | Varchar | File containing regulatory reporting data for the decision, if applicable. |
underwriting_exception_reason | Varchar | If an exception to the usual underwriting criteria was made, the reason must be provided here. Grant exceptions only in rare circumstances, in consultation with Stripe Compliance. |
Credit statements
- Table name : connected _ account _ issuing _ credit _ statement
- API reference : Credit Statement
The Issuing Credit Statement represents a snapshot at the end of a consumer’s credit statement period.
| Column | Type | Description |
|---|---|---|
id | Primary key | Unique identifier for the object. For example, icrdstm_123. |
created | Timestamp | Time at which the object was created, in seconds since the Unix epoch. |
opening_statement_balance | Bigint | Opening balance of the credit statement. |
closing_statement_balance | Bigint | Closing balance of the credit statement. |
credit_period_ends_at | Bigint | Credit period end date, as a UTC midnight timestamp. |
credit_period_starts_at | Bigint | Credit period start date, as a UTC midnight timestamp. |
currency | Varchar | The ISO currency of opening_statement_balance and closing_statement_balance. |
statement_due_at | Bigint | Credit statement due date, as a UTC midnight timestamp. |
statement_minimum_payment | Bigint | Minimum required payment for the credit statement. |
statement_pdf | Varchar | File API URL for the generated statement PDF. |
status | Varchar | One of finalized, pending, processing, unknown. |
