Issuing authorisation rules
Learn how to limit authorisation approvals using Issuing authorisation rules.
Issuing rules help you prevent unauthorised activity by blocking authorisations that match custom conditions. For example, you can block card transactions outside of your geography, above a certain amount, or where certain fraud signals are present. You can access Issuing rules in the Rules tab in your Issuing Dashboard after enabling Radar.
You can configure Issuing rules to decline, then follow up with an SMS sent to the cardholder to confirm it was them who was making the transaction. The cardholder can retry the transaction if they confirm the SMS prompt. These rules can prevent fraud losses by confirming the legitimate use of a card. Learn more about fraud challenges.
Note
In addition to Issuing rules that you configure, Stripe enforces a number of default behaviours to prevent fraud.
Default rules
Your first login to Issuing rules creates a set of default rules you can enable at any time.
Create a rule
To create a rule, open the Rules tab in your Issuing Dashboard and complete the following steps:
- Select + New rule.
- If you’re a Connect platform, you can specify the connected accounts to apply the rule to. If you don’t define an audience, the rule applies to all of your connected accounts.
- Give the rule a descriptive name.
- Select the action for the rule. The action Block declines an authorisation when the rule condition is met, and the action Block and challenge declines and attempts to send a fraud challenge to the cardholder.
- You can use the Block and challenge action without enabling fraud challenges in your card issuing settings.
- From the Attributes dropdown, select the attribute to use in evaluating the rule’s condition. For example, if you want to block authorisations from a specific country, select the Merchant country attribute. To instead use a custom metadata value, turn on the Use my own metadata toggle and enter the metadata.
- From the next dropdown, select the operator for the condition. The dropdown includes operators applicable to the selected attribute. For details about each operator’s syntax and behaviour, see the Radar operator list.
- Set the threshold value to compare to the attribute. Depending on the selected attribute and operator, you can select one or more of the following options:
- A value you enter or select from a list of values.
- Another attribute’s value.
- A value from your own metadata.
- Optionally, add another attribute to the rule. See Complex rules.
- Run a backtest, which allows you to observe the rule performance from historical data.
- Enable the rule. Enabling the rule immediately deploys it to production.
To determine appropriate threshold values for your use case, we recommend backtesting your historical authorisation data. Be aware that string comparisons are case-insensitive.
Backtesting
Backtesting is a method to assess how a rule would have affected authorisations if implemented previously, before it goes live.
It allows you to evaluate a rule’s impact on authorisation and issuing volume early in the rule creation lifecycle, helping to prevent false positives such as blocking legitimate transactions.
Here are the metrics we use for backtesting:
| Metric | Description |
|---|---|
| Known fraudulent transactions | Represents transactions within the selected time range that have been identified as fraudulent based on being filed as a fraudulent dispute. |
| Authorisations impacted | Represents the number of authorisations that would have been affected by the implemented rule during the selected time range. |
| Precision | Measures the accuracy of the fraud detection rule by indicating the proportion of correctly identified fraudulent authorisations (true positives) out of all authorisations that were flagged as fraudulent (true positives + false positives). A higher precision means that fewer legitimate authorisations are incorrectly classified as fraud. |
| False positives | This refers to legitimate authorisations incorrectly flagged as fraudulent by the rule. |
| Recall | Assesses the effectiveness of the fraud detection rule by calculating the proportion of actual fraudulent authorisations that were correctly identified (true positives) out of all actual fraudulent authorisations (true positives + false negatives). A higher recall indicates that the rule successfully detected a larger share of true fraud cases, minimising missed incidents. |
| Fraud spend blocked | This is the value of fraudulent spend in the currency of your business. |
| Legitimate spend blocked | This is the value of legitimate user spend in the currency of your business. |
Certain authorisations might be excluded from the backtest because they’re blocked by other Stripe defence layers prior to rule evaluation.
Rules built involving attribute or metadata comparison won’t yield backtest results.
Data counting commences from the enrolment date into the issuing authorisation rules.
Testing
You can create rules in a sandbox and create sandbox authorisations in the Dashboard or using the API. Enabled sandbox rules automatically evaluate against the authorisations.
You can inspect individual authorisations to see if they were blocked by a rule. When an authorisation declines due to triggering a rule, the Authorization object’s status is set to closed and its request_history.reason is set to rule_blocked. If the authorisation is blocked by a block and challenge rule, fraud_challenges is populated.
Learn how to test Block and challenge rules.
Evaluate rule performance
Review the performance of your rules on a regular basis, and replace them if needed. The list of rules displays the count and rate of blocked authorisations for each rule. To see detailed statistics about a particular rule, click it to open its details panel. You can view the count and rate by count of authorisations blocked by the rule, or their volume and rate by volume. The panel also displays a list of authorisations recently blocked by the rule, including their date, merchant, and amount.
Issuing rule metrics for the block action
Block and challenge rules display a similar set of metrics. However, they might include metrics for authorisations that were retried after a successful verification, because they measure rule evaluation.
Disable or delete a rule
You can’t edit a rule, but you can disable or delete it. Select the rule, then click Disable or Delete.
- Disabling a rule turns it off in production, but keeps it in your rules list in an inactive state and retains its performance history. You can re-enable a disabled rule by selecting it and clicking Enable .
- Deleting a rule stops it from running in production and permanently removes it from your rules list. It also deletes the rule’s performance history. You can’t recover a deleted rule or its history.
If you want to change an existing rule, create a new rule to replace it, then disable or delete the existing rule.
Use card metadata
Issuing rules handle metadata the same way as Radar’s metadata attributes. Metadata is interpreted as a string or number depending on the value compared with it, and its value is derived from the metadata field on the issued card. String metadata attributes are case-sensitive.
To use metadata as an attribute, turn on the Use my own metadata toggle, then enter the metadata in the Attribute field. Surround the metadata name with double colons ( ::), and separate subfields with a single colon ( :). For example, if your card metadata looks like { controls: { id: 'newUserControl'}}, then to use the id field in a rule, enter it in the Attribute field as ::controls:id::.
To use metadata as a comparison value, select the Metadata value type, then enter the metadata in the value field. Surround the metadata name with double colons ( ::), and separate subfields with a single colon ( :). For example, to compare an attribute to the disputeCount metadata, enter ::disputeCount::.
Complex rules
You can create complex rules that evaluate multiple attributes or groups of attributes. Groups work like parentheses in Radar’s complex conditions. After defining a condition, add another condition or group to the same rule by clicking + Add more and selecting what to add.
Conditions always belong to a group. The first condition belongs to a default group, and any conditions not explicitly added to a different group or subgroup also belong to the default group.
By default, each condition or group is appended with an AND operator. You can change it to OR using the dropdown.
Note
An Issuing rule with multiple conditions uses standard operator precedence of NOT, then AND, then OR. For example, if you create a rule with the four condition groups A AND B OR C OR Doesn’t match D, it’s evaluated as (A AND B) OR © OR (NOT D).
The following example uses two conditions joined by AND to block authorisations from businesses in Antarctica when the authorisation (merchant) currency is USD.
A rule with multiple conditions
Each group displays a dropdown at the top with the default value Matches. You can negate the group by selecting Doesn’t match. Negating a group makes the condition true when the group evaluates to false, equivalent to applying a NOT operator to the group.
To delete a condition or group from the rule, click the X icon in the top right of the condition or group. If the rule contains only one group and one condition, you can’t delete them.
Rule precedence
Your rules evaluate each authorisation with action-based prioritisation:
- Block: Rules that block decline an authorisation. Block rules are evaluated before block and challenge rules.
- Block and challenge: Rules that block and challenge decline an authorisation, and attempt to send a fraud challenge to the cardholder. The cardholder can respond to the challenge, and if their response verifies the transaction, they can retry the authorisation, which isn’t blocked by block and challenge rules. Here’s an example setup:
- You have one rule that blocks authorisations above 1000 USD.
- You have another rule that blocks and challenges transactions in a gaming-related merchant category (gaming MCC codes sometimes correspond to online gambling websites). The results for various scenarios with the setup are:
- A cardholder attempts to spend 2000 USD on a gaming website. Because the block rule takes precedence, the authorisation is blocked, and no fraud challenge is sent.
- A cardholder attempts to spend 50 USD on a gaming website. The block rule doesn’t trigger in this scenario, but it meets the criteria for the block and challenge rule, so a challenge is sent to the cardholder. The cardholder verifies the challenge, and attempts to transact again. This time, the transaction goes through.
- The cardholder already verified their transaction with the challenge from earlier. They attempt to spend 2000 USD at the same site. In this case, even though the challenge was verified, this is the same scenario as the first. The block rule is triggered so the authorisation is declined.
Block and challenge rules consider fraud challenges triggered outside Issuing rules. If a fraud challenge that Stripe sends in response to a high-risk authorisation verifies an authorisation, and a block and challenge rule triggers on a subsequent, similar authorisation, it considers the authorisation to be verified.
These are the possible results for related scenarios:
- You have a block and challenge rule that triggers for an amount over 100 USD. A cardholder attempts to buy an item online for 90 USD. It triggers Stripe’s fraud challenge logic so the authorisation fails, and the cardholder receives a challenge. The cardholder then verifies the challenge. The cardholder realises they forgot to add another item to cart earlier and does so now, bringing their total to 110 USD. The block and challenge rule is triggered, but the verifying challenge applies, and the authorisation is successful.
- If the scenario above had swapped order for example, the cardholder starts with both items and then removes an item, and the second transaction passed Stripe’s risk threshold), the authorisation and challenge experience would have been the same for the cardholder - they would receive a decline and challenge for the initial attempt, and approval for the second.
Webhook logic
Stripe evaluates Issuing rules before sending the issuing_authorization.request event. If you have a webhook listening for that event, then authorisations declined by Issuing rules don’t trigger it.
Attribute list
Most attributes correspond to properties in the Authorisation API. When using a string operator on an attribute that contains an enum value, get the enum strings from the corresponding property’s API Reference entry. When using certain other operators, you can select values or attributes from a dropdown.
Note
Some dropdown values are human-readable versions of enum values. For example, an enum value of not_provided might appear in the dropdown as “Not provided”. For a string operator, use the actual enum value, such as not_provided.
Authorisation details
| Attribute | Type | Example Value |
|---|---|---|
| Amount in cardholder currency | Numeric (integer) | 253 |
| The amount Stripe will hold if the authorisation is approved, in the smallest currency unit of the card’s currency. Corresponds to pending_request.amount. | ||
| Amount in merchant currency | Numeric (integer) | 1880 |
| The amount the merchant is requesting to be authorised, in the smallest currency unit of the merchant’s currency. Corresponds to pending_request.merchant_amount. | ||
| Network risk score | Numeric (integer) | 42 |
| The network-assigned risk score for the authorisation, ranging from 1 (low risk) to 99 (high risk). Corresponds to pending_request.network_risk_score. | ||
| Cardholder currency | String | eur |
| Three-letter (case-insensitive) ISO currency code representing the card’s currency. Corresponds to pending_request.currency. | ||
| Merchant currency | String | usd |
| Three-letter (case-insensitive) ISO currency code representing the merchant’s currency. Corresponds to pending_request.merchant_currency. | ||
| ATM fee | Numeric (integer) | 250 |
| The ATM fee, if applicable, charged by the ATM operator in the smallest currency unit of the card’s currency. Corresponds to amount_details.atm_fee. | ||
| Authorisation method | String | chip |
The method used to present the card. The supported values are chip, contactless, keyed_in, online and swipe. Corresponds to authorization_method. | ||
| Card presence | String | present |
Whether the physical card was present at the point of sale. The supported values are present and not_present. Corresponds to card_presence. | ||
| Cashback amount | Numeric (integer) | 2000 |
| The cashback amount requested by the cardholder in the smallest currency unit of the card’s currency. Corresponds to amount_details.cashback_amount. | ||
| Device token presence | String | present |
Whether a device token (network token) was used in this authorisation. The supported values are present and not_present. | ||
| Wallet | String | apple_pay |
The digital wallet used to present the card, if any. The supported values are apple_pay, google_pay and samsung_pay. Corresponds to wallet. |
Verification data
| Attribute | Type | Example Value |
|---|---|---|
| 3D Secure result | String | authenticated |
The outcome of the 3D Secure authentication request. The supported values are attempt_acknowledged, authenticated, failed and required. exempted isn’t a supported value. For exemptions, use the 3D Secure exemption request value. Corresponds to verification_data.three_d_secure.result. | ||
| Address first line check | String | match |
Whether the cardholder provided an address first line and whether it matched the cardholder’s billing.address.line1. The supported values are match, mismatch and not_provided. Corresponds to verification_data.address_line1_check. | ||
| Address postal code check | String | mismatch |
Whether the cardholder provided a postal code and whether it matched the cardholder’s billing.address.postal_code. The supported values are match, mismatch and not_provided. Corresponds to verification_data.address_postal_code_check. | ||
| Authentication exemption claiming entity | String | acquirer |
The entity that requested the exemption, either the acquiring merchant or the Issuing user. The supported values are acquirer and issuer. Corresponds to verification_data.authentication_exemption.claimed_by. | ||
| Authentication exemption type | String | low_value_transaction |
The specific exemption claimed for this authorisation. The supported values are low_value_transaction, transaction_risk_analysis and unknown. Corresponds to verification_data.authentication_exemption.type. | ||
| CVC check | String | not_provided |
Whether the cardholder provided a CVC and whether it matched Stripe’s record. The supported values are match, mismatch and not_provided. Corresponds to verification_data.cvc_check. | ||
| Expiry check | String | match |
Whether the cardholder provided an expiry date and whether it matched Stripe’s record. The supported values are match, mismatch and not_provided. Corresponds to verification_data.expiry_check. | ||
| Verification data postal code | String | 10928 |
| The postal code submitted for verification as part of the authorisation. Corresponds to verification_data.postal_code. |
Merchant data
| Attribute | Type | Example Value |
|---|---|---|
| Merchant category code | String | 4091 |
| The merchant category code (MCC) for the seller’s business. The value selection dropdown shows human-readable names, but if you enter a value manually, use the 4-digit MCC code. For a list of supported values, see Issuing merchant categories. Corresponds to merchant_data.category_code. | ||
| Merchant city | String | SAN the related setting |
| The city where the seller is located. Corresponds to merchant_data.city. | ||
| Merchant country | String | US |
| The country where the seller is located. Corresponds to merchant_data.country. | ||
| Merchant name | String | Rocket Rides |
| The name of the seller. Corresponds to merchant_data.name. | ||
| Merchant network ID | String | 123ABCDE |
| An identifier assigned to the seller by the card network. Different card networks can assign different network IDs to the same merchant. Corresponds to merchant_data.network_id. | ||
| Merchant postal code | String | 94103 |
| The postal code where the seller is located. Corresponds to merchant_data.postal_code. | ||
| Merchant state | String | CA |
| The state where the seller is located. Corresponds to merchant_data.state. | ||
| Merchant terminal ID | String | 1234567ABC |
| An ID assigned by the seller to the location of the sale. Corresponds to merchant_data.terminal_id. | ||
| Merchant URL | String | https://rocketrides.stripe.com |
| The URL provided by the merchant on a 3DS request. Corresponds to merchant_data.url. | ||
| Derived merchant | String | walmart.com |
A cleaned domain or string representing the acquiring merchant, derived by parsing the raw merchant name field. For example, walmart.com for WAL-the related setting #4108. Helps you match merchants more reliably than the raw name. | ||
| Derived platform | String | squareup.com |
A domain representing the payment platform or intermediary used to accept the card, derived by parsing the raw merchant name. For example, squareup.com for SQ *the related setting the related setting. Helps you write rules about all merchants on a specific payment platform. | ||
| Derived ID number | String | 4108 |
A number parsed from the end of the raw merchant name. For example, 4108 for WAL-the related setting #4108. Helps you identify specific merchant locations or store numbers. |
Cardholder data
| Attribute | Type | Example Value |
|---|---|---|
| Cardholder billing address state | String | CA |
| The state from the cardholder’s billing address. Corresponds to billing.address.state. |
Risk assessment
| Attribute | Type | Example Value |
|---|---|---|
| Authorisation fraud score | Numeric (integer) | 11 |
| Stripe’s numerical model score assessing the likelihood that this authorisation is fraudulent. A score above 25 is considered high risk. Corresponds to risk_assessment.fraud_risk.fraud_score. | ||
| Authorisation risk level | String | high |
The likelihood that this authorisation is fraudulent. The supported values are high, normal and unknown. Corresponds to risk_assessment.fraud_risk.risk_level. | ||
| Card testing risk level | String | high |
The likelihood that this authorisation is part of card testing activity. The supported values are elevated, high, highest, normal, not_assessed and unknown. Corresponds to risk_assessment.card_testing_risk.risk_level. | ||
| Fraud disputability likelihood | String | neutral |
The likelihood that this transaction will be disputable in the event of fraud. The supported values are neutral, unknown, very_likely and very_unlikely. | ||
| Invalid account number decline rate over the past hour | Numeric (integer) | 23 |
| The percentage of the merchant’s declined authorisations in the past hour that are due to a card number not existing. Corresponds to risk_assessment.card_testing_risk.invalid_account_number_decline_rate_past_hour. | ||
| Invalid credentials decline rate over the past hour | Numeric (integer) | 77 |
| The percentage of the merchant’s declined authorisations in the past hour that are due to incorrect verification data (such as CVV or expiry date). Corresponds to risk_assessment.card_testing_risk.invalid_credentials_decline_rate_past_hour. | ||
| Merchant risk level | String | normal |
The likelihood that authorisations from this merchant will result in a dispute, based on their Stripe Issuing history. The supported values are elevated, high, normal, not_assessed and unknown. Corresponds to risk_assessment.merchant_dispute_risk.risk_level. | ||
| Seller dispute rate | Numeric (integer) | 2 |
| The merchant’s dispute rate across all Stripe Issuing authorisations. Corresponds to risk_assessment.merchant_dispute_risk.dispute_rate. |
Velocity checks
The following attributes don’t count the authorisation under evaluation in their calculations.
| Attribute | Type | Example Value |
|---|---|---|
| Card transactions in the past hour | Numeric (integer) | 5 |
| The count of transactions in the past hour, regardless of their authorisation status. | ||
| Card transactions in the past day | Numeric (integer) | 6 |
| The count of transactions in the past day, regardless of their authorisation status. | ||
| Card transactions in the past 7 days | Numeric (integer) | 8 |
| The count of transactions in the past 7 days, regardless of their authorisation status. | ||
| Card transactions in the past 30 days | Numeric (integer) | 7 |
| The count of transactions in the past 30 days, regardless of their authorisation status. | ||
| Card transactions with the same network ID in the past hour | Numeric (integer) | 3 |
| The count of transactions with the same merchant network ID in the past hour, regardless of their authorisation status. | ||
| Card transactions with the same network ID in the past day | Numeric (integer) | 6 |
| The count of transactions with the same merchant network ID in the past day, regardless of their authorisation status. | ||
| Card transactions with the same network ID in the past 7 days | Numeric (integer) | 5 |
| The count of transactions with the same merchant network ID in the past 7 days, regardless of their authorisation status. | ||
| Card transactions with the same network ID in the past 30 days | Numeric (integer) | 8 |
| The count of transactions with the same merchant network ID in the past 30 days, regardless of their authorisation status. | ||
| Card transactions with the same MCC in the past hour | Numeric (integer) | 3 |
| The count of transactions with the same merchant category code (MCC) in the past hour, regardless of their authorisation status. | ||
| Card transactions with the same MCC in the past day | Numeric (integer) | 8 |
| The count of transactions with the same merchant category code (MCC) in the past day, regardless of their authorisation status. | ||
| Card transactions with the same MCC in the past 7 days | Numeric (integer) | 10 |
| The count of transactions with the same merchant category code (MCC) in the past 7 days, regardless of their authorisation status. | ||
| Card transactions with the same MCC in the past 30 days | Numeric (integer) | 4 |
| The count of transactions with the same merchant category code (MCC) in the past 30 days, regardless of their authorisation status. | ||
| Card transactions with the same currency and amount in the past hour | Numeric (integer) | 4 |
| The count of transactions with the same amount and currency in the past hour, regardless of their authorisation status. | ||
| Card transactions with the same currency and amount in the past day | Numeric (integer) | 7 |
| The count of transactions with the same amount and currency in the past day, regardless of their authorisation status. | ||
| Card transactions with the same currency and amount in the past 7 days | Numeric (integer) | 2 |
| The count of transactions with the same amount and currency in the past 7 days, regardless of their authorisation status. | ||
| Card transactions with the same currency and amount in the past 30 days | Numeric (integer) | 3 |
| The count of transactions with the same amount and currency in the past 30 days, regardless of their authorisation status. | ||
| Card transactions with the same derived merchant in the past hour | Numeric (integer) | 5 |
| The count of transactions with the same derived merchant in the past hour, regardless of their authorisation status. | ||
| Card transactions with the same derived merchant in the past day | Numeric (integer) | 3 |
| The count of transactions with the same derived merchant in the past day, regardless of their authorisation status. | ||
| Card transactions with the same derived merchant in the past 7 days | Numeric (integer) | 5 |
| The count of transactions with the same derived merchant in the past 7 days, regardless of their authorisation status. | ||
| Card transactions with the same derived merchant in the past 30 days | Numeric (integer) | 17 |
| The count of transactions with the same derived merchant in the past 30 days, regardless of their authorisation status. | ||
| Card transactions with the same card presence in the past hour | Numeric (integer) | 14 |
| The count of transactions with the same card presence value in the past hour, regardless of their authorisation status. | ||
| Card transactions with the same card presence in the past day | Numeric (integer) | 18 |
| The count of transactions with the same card presence value in the past day, regardless of their authorisation status. | ||
| Card transactions with the same card presence in the past 7 days | Numeric (integer) | 10 |
| The count of transactions with the same card presence value in the past 7 days, regardless of their authorisation status. | ||
| Card transactions with the same card presence in the past 30 days | Numeric (integer) | 5 |
| The count of transactions with the same card presence value in the past 30 days, regardless of their authorisation status. | ||
| Card transactions with the same device token presence in the past hour | Numeric (integer) | 5 |
| The count of transactions with the same device token presence value in the past hour, regardless of their authorisation status. | ||
| Card transactions with the same device token presence in the past day | Numeric (integer) | 16 |
| The count of transactions with the same device token presence value in the past day, regardless of their authorisation status. | ||
| Card transactions with the same device token presence in the past 7 days | Numeric (integer) | 12 |
| The count of transactions with the same device token presence value in the past 7 days, regardless of their authorisation status. | ||
| Card transactions with the same device token presence in the past 30 days | Numeric (integer) | 6 |
| The count of transactions with the same device token presence value in the past 30 days, regardless of their authorisation status. | ||
| Card declines in the past hour | Numeric (integer) | 12 |
| The count of declined transactions in the past hour. | ||
| Card declines in the past day | Numeric (integer) | 17 |
| The count of declined transactions in the past day. | ||
| Card declines in the past 7 days | Numeric (integer) | 4 |
| The count of declined transactions in the past 7 days. | ||
| Card declines in the past 30 days | Numeric (integer) | 4 |
| The count of declined transactions in the past 30 days. | ||
| Total USD amount in cents approved on the card in the past hour | Numeric (integer) | 5000 |
| The total amount of approved transactions on the card in USD in the past hour, in the smallest currency unit (cents). | ||
| Total USD amount in cents approved on the card in the past day | Numeric (integer) | 10000 |
| The total amount of approved transactions on the card in USD in the past day, in the smallest currency unit (cents). | ||
| Total USD amount in cents approved on the card in the past 7 days | Numeric (integer) | 10000 |
| The total amount of approved transactions on the card in USD in the past 7 days, in the smallest currency unit (cents). | ||
| Total USD amount in cents approved on the card in the past 30 days | Numeric (integer) | 13000 |
| The total amount of approved transactions on the card in USD in the past 30 days, in the smallest currency unit (cents). | ||
| Total USD amount in cents approved on the card in the past 180 days | Numeric (integer) | 8000 |
| The total amount of approved transactions on the card in USD in the past 180 days, in the smallest currency unit (cents). | ||
| Total USD amount in cents approved on the card with the same MCC in the past hour | Numeric (integer) | 19500 |
| The total amount of approved transactions on the card with the same merchant category code (MCC) in USD in the past hour, in the smallest currency unit (cents). | ||
| Total USD amount in cents approved on the card with the same MCC in the past day | Numeric (integer) | 6000 |
| The total amount of approved transactions on the card with the same merchant category code (MCC) in USD in the past day, in the smallest currency unit (cents). | ||
| Total USD amount in cents approved on the card with the same MCC in the past 7 days | Numeric (integer) | 18000 |
| The total amount of approved transactions on the card with the same merchant category code (MCC) in USD in the past 7 days, in the smallest currency unit (cents). | ||
| Total USD amount in cents approved on the card with the same MCC in the past 30 days | Numeric (integer) | 19500 |
| The total amount of approved transactions on the card with the same merchant category code (MCC) in USD in the past 30 days, in the smallest currency unit (cents). | ||
| Total USD amount in cents approved on the card with the same MCC in the past 180 days | Numeric (integer) | 5000 |
| The total amount of approved transactions on the card with the same merchant category code (MCC) in USD in the past 180 days, in the smallest currency unit (cents). | ||
| Account transactions in the past hour | Numeric (integer) | 42 |
| The count of transactions on the account in the past hour, regardless of their authorisation status. | ||
| Account transactions in the past day | Numeric (integer) | 310 |
| The count of transactions on the account in the past day, regardless of their authorisation status. | ||
| Account transactions in the past 7 days | Numeric (integer) | 1980 |
| The count of transactions on the account in the past 7 days, regardless of their authorisation status. | ||
| Account transactions in the past 30 days | Numeric (integer) | 8400 |
| The count of transactions on the account in the past 30 days, regardless of their authorisation status. | ||
| Account transactions with the same network ID in the past hour | Numeric (integer) | 12 |
| The count of transactions on the account with the same merchant network ID in the past hour, regardless of their authorisation status. | ||
| Account transactions with the same network ID in the past day | Numeric (integer) | 74 |
| The count of transactions on the account with the same merchant network ID in the past day, regardless of their authorisation status. | ||
| Account transactions with the same network ID in the past 7 days | Numeric (integer) | 430 |
| The count of transactions on the account with the same merchant network ID in the past 7 days, regardless of their authorisation status. | ||
| Cardholder transactions in the past hour | Numeric (integer) | 5 |
| The count of transactions on the cardholder in the past hour, regardless of their authorisation status. | ||
| Cardholder transactions in the past day | Numeric (integer) | 9 |
| The count of transactions on the cardholder in the past day, regardless of their authorisation status. | ||
| Cardholder transactions in the past 7 days | Numeric (integer) | 6 |
| The count of transactions on the cardholder in the past 7 days, regardless of their authorisation status. | ||
| Cardholder transactions in the past 30 days | Numeric (integer) | 11 |
| The count of transactions on the cardholder in the past 30 days, regardless of their authorisation status. | ||
| Cardholder transactions with the same network ID in the past hour | Numeric (integer) | 15 |
| The count of transactions on the cardholder with the same merchant network ID in the past hour, regardless of their authorisation status. | ||
| Cardholder transactions with the same network ID in the past day | Numeric (integer) | 5 |
| The count of transactions on the cardholder with the same merchant network ID in the past day, regardless of their authorisation status. | ||
| Cardholder transactions with the same network ID in the past 7 days | Numeric (integer) | 15 |
| The count of transactions on the cardholder with the same merchant network ID in the past 7 days, regardless of their authorisation status. | ||
| Cardholder transactions with the same network ID in the past 30 days | Numeric (integer) | 9 |
| The count of transactions on the cardholder with the same merchant network ID in the past 30 days, regardless of their authorisation status. | ||
| Cardholder transactions with the same MCC in the past hour | Numeric (integer) | 13 |
| The count of transactions on the cardholder with the same merchant category code (MCC) in the past hour, regardless of their authorisation status. | ||
| Cardholder transactions with the same MCC in the past day | Numeric (integer) | 8 |
| The count of transactions on the cardholder with the same merchant category code (MCC) in the past day, regardless of their authorisation status. | ||
| Cardholder transactions with the same MCC in the past 7 days | Numeric (integer) | 15 |
| The count of transactions on the cardholder with the same merchant category code (MCC) in the past 7 days, regardless of their authorisation status. | ||
| Cardholder transactions with the same MCC in the past 30 days | Numeric (integer) | 12 |
| The count of transactions on the cardholder with the same merchant category code (MCC) in the past 30 days, regardless of their authorisation status. | ||
| Cardholder transactions with the same currency and amount in the past hour | Numeric (integer) | 14 |
| The count of transactions on the cardholder with both the same amount and the same currency in the past hour, regardless of their authorisation status. | ||
| Cardholder transactions with the same currency and amount in the past day | Numeric (integer) | 10 |
| The count of transactions on the cardholder with both the same amount and the same currency in the past day, regardless of their authorisation status. | ||
| Cardholder transactions with the same currency and amount in the past 7 days | Numeric (integer) | 3 |
| The count of transactions on the cardholder with both the same amount and the same currency in the past 7 days, regardless of their authorisation status. | ||
| Cardholder transactions with the same currency and amount in the past 30 days | Numeric (integer) | 4 |
| The count of transactions on the cardholder with both the same amount and the same currency in the past 30 days, regardless of their authorisation status. | ||
| Cardholder transactions with the same derived merchant in the past hour | Numeric (integer) | 4 |
| The count of transactions on the cardholder with the same derived merchant in the past hour, regardless of their authorisation status. | ||
| Cardholder transactions with the same derived merchant in the past day | Numeric (integer) | 15 |
| The count of transactions on the cardholder with the same derived merchant in the past day, regardless of their authorisation status. | ||
| Cardholder transactions with the same derived merchant in the past 7 days | Numeric (integer) | 15 |
| The count of transactions on the cardholder with the same derived merchant in the past 7 days, regardless of their authorisation status. | ||
| Cardholder transactions with the same derived merchant in the past 30 days | Numeric (integer) | 8 |
| The count of transactions on the cardholder with the same derived merchant in the past 30 days, regardless of their authorisation status. | ||
| Cardholder transactions with the same card presence in the past hour | Numeric (integer) | 14 |
| The count of transactions on the cardholder with the same card presence value in the past hour, regardless of their authorisation status. | ||
| Cardholder transactions with the same card presence in the past day | Numeric (integer) | 17 |
| The count of transactions on the cardholder with the same card presence value in the past day, regardless of their authorisation status. | ||
| Cardholder transactions with the same card presence in the past 7 days | Numeric (integer) | 13 |
| The count of transactions on the cardholder with the same card presence value in the past 7 days, regardless of their authorisation status. | ||
| Cardholder transactions with the same card presence in the past 30 days | Numeric (integer) | 10 |
| The count of transactions on the cardholder with the same card presence value in the past 30 days, regardless of their authorisation status. | ||
| Cardholder transactions with the same device token presence in the past hour | Numeric (integer) | 2 |
| The count of transactions on the cardholder with the same device token presence value in the past hour, regardless of their authorisation status. | ||
| Cardholder transactions with the same device token presence in the past day | Numeric (integer) | 17 |
| The count of transactions on the cardholder with the same device token presence value in the past day, regardless of their authorisation status. | ||
| Cardholder transactions with the same device token presence in the past 7 days | Numeric (integer) | 2 |
| The count of transactions on the cardholder with the same device token presence value in the past 7 days, regardless of their authorisation status. | ||
| Cardholder transactions with the same device token presence in the past 30 days | Numeric (integer) | 3 |
| The count of transactions on the cardholder with the same device token presence value in the past 30 days, regardless of their authorisation status. | ||
| Cardholder declines in the past hour | Numeric (integer) | 2 |
| The count of declined transactions on the cardholder in the past hour. | ||
| Cardholder declines in the past day | Numeric (integer) | 4 |
| The count of declined transactions on the cardholder in the past day. | ||
| Cardholder declines in the past 7 days | Numeric (integer) | 14 |
| The count of declined transactions on the cardholder in the past 7 days. | ||
| Cardholder declines in the past 30 days | Numeric (integer) | 6 |
| The count of declined transactions on the cardholder in the past 30 days. | ||
| Total USD amount in cents approved on the cardholder in the past hour | Numeric (integer) | 15000 |
| The total amount of approved transactions on the cardholder in USD in the past hour, in the smallest currency unit (cents). | ||
| Total USD amount in cents approved on the cardholder in the past day | Numeric (integer) | 9500 |
| The total amount of approved transactions on the cardholder in USD in the past day, in the smallest currency unit (cents). | ||
| Total USD amount in cents approved on the cardholder in the past 7 days | Numeric (integer) | 6500 |
| The total amount of approved transactions on the cardholder in USD in the past 7 days, in the smallest currency unit (cents). | ||
| Total USD amount in cents approved on the cardholder in the past 30 days | Numeric (integer) | 16000 |
| The total amount of approved transactions on the cardholder in USD in the past 30 days, in the smallest currency unit (cents). | ||
| Total USD amount in cents approved on the cardholder in the past 180 days | Numeric (integer) | 16500 |
| The total amount of approved transactions on the cardholder in USD in the past 180 days, in the smallest currency unit (cents). | ||
| Account transactions with the same network ID in the past 30 days | Numeric (integer) | 1810 |
| The count of transactions on the account with the same merchant network ID in the past 30 days, regardless of their authorisation status. | ||
| Account transactions with the same MCC in the past hour | Numeric (integer) | 18 |
