Public preview
Payout methods and amounts Public preview
Learn about the payout methods and amounts available for Global Payouts, by sender and recipient country.
Learn which payout methods are available to your recipients, and the minimum and maximum amounts you can send, by sender and recipient country.
Payout methods
Speed and cost of payout methods vary by sender country, recipient country, and payout method.
Sender country:
OutboundPayments payout methods and capabilities
| Recipient location | Payout method | Banking rail | Capability | Expected arrival time |
|---|---|---|---|---|
| United States | Bank account | Standard | bank_accounts.local | Typically 0-1 business days |
| United States | Bank account | Wire | bank_accounts.wire | Usually 1 business day |
| United States | Debit card Recipients can also receive debit card payouts through Apple Pay (private preview), without manually entering card details. | cards | Immediate | |
| Outside of the United States ( available countries) | Bank account | Standard | bank_accounts.local or bank_accounts.wire, depending on the recipient country. See supported countries for details. | Typically 1-7 days (varies by country) |
| Available countries | Cryptocurrency wallet Private preview Send the related setting stablecoin payouts to recipients with an existing cryptocurrency wallet. If your business is in New York, sign up to get notified about access. | crypto_wallets link (for payouts to Link users) | Minutes |
PayoutIntents payout methods and capabilities Private preview
If you use PayoutIntents, the following payout methods and capabilities are available instead:
| Recipient location | Payout method | Banking rail | Capability | Expected arrival time |
|---|---|---|---|---|
| United States | Bank account | ACH | bank_accounts.ach | Typically up to 1 working day |
| United States | Bank account | Fedwire | bank_accounts.fedwire | Usually 1 business day |
| United States | Debit card Recipients can also receive debit card payouts through Apple Pay (private preview), without manually entering card details. | cards | Immediate | |
| United Kingdom | Bank account | FPS | bank_accounts.fps | Real-time (seconds to minutes) |
| Eurozone countries | Bank account | the related setting | bank_accounts.sepa | Usually 1 business day |
| Outside of the United States ( available countries) | Bank account | Local | bank_accounts.local | Typically 1-7 days (varies by country) |
| Outside of the United States ( available countries) | Bank account | Wire | bank_accounts.swift | Typically 1-7 days (varies by country) |
| Available countries | Cryptocurrency wallet Private preview Send the related setting stablecoin payouts to recipients with an existing cryptocurrency wallet. If your business is in New York, sign up to get notified about access. | crypto_wallets link (for payouts to Link users) | Real-time (minutes) |
Payout amounts
Review the following tables to learn the minimum and maximum payout amounts for each country. Keep in mind the following when considering minimum payout amounts:
- The minimum amount applies regardless of whether the currency is the source or destination currency.
- The minimum amount in the API request must be in minor units . For example, enter 1 USD as 100.
- The source and destination currencies must both pass the minimum payout amounts.
For example, if you’re a US business funding a cross-border payout in USD to a recipient in South Africa who will receive ZAR, you must meet the minimums for both USD (0.01 USD) and ZAR (100 ZAR). If you tried to send 3 USD (passes USD minimum) to a South African recipient, the payout would fail because 3 USD = 55.63 ZAR, which fails the ZAR minimum.
Minimum sending amounts by sender country
The following minimum amounts apply based on your business’s sending country and currency.
| Sending country | Sending currency | Minimum payout amount (major units) | Minimum payout amount ( minor units for API) |
|---|---|---|---|
| United States | USD | 0.01 USD | 1 |
| the related setting | 1 the related setting | 1000000 1 | |
| United Kingdom | GBP | 0.01 GBP | 1 |
| EUR | 0.01 EUR | 1 | |
| USD | 0.01 USD | 1 |
1 the related setting supports 6 decimal places, so 1 the related setting = 1000000 expressed in minor units.
Maximum sending amounts by sender country
The following maximum amounts apply based on your business’s sending country, currency and payout method.
| Sending country | Sending currency | Payout method | Maximum payout amount (major units) | Maximum payout amount ( minor units for the API) |
|---|---|---|---|---|
| United States | USD | Wire | 10,000,000 USD | 1000000000 |
| Standard | 1,000,000 USD | 100000000 | ||
| Instant | 9,999 USD | 999900 | ||
| United Kingdom | GBP | Standard | 1,000,000 GBP | 100000000 |
| GBP | Instant (cards) | 9,999 GBP | 999900 | |
| USD | Standard | 1,000,000 USD | 100000000 |
Maximum receiving amounts by recipient currency
The following maximum amounts apply based on the currency your recipient receives.
| Recipient country | Currency | Maximum payout amount (major units) | Maximum payout amount ( minor units for API) |
|---|---|---|---|
| Benin | XOF | 50,000,000 XOF | 50000000 |
| Côte d’Ivoire | XOF | 50,000,000 XOF | 50000000 |
| India | INR | 10,000,000.00 INR | 1000000000 |
| Indonesia | IDR | 1,000,000,000.00 IDR | 100000000000 |
| Israel | ILS | 1,000,000.00 ILS | 100000000 |
| Kenya | KES | 1,000,000.00 KES | 100000000 |
| Morocco | MAD | 9,999,999.99 MAD | 999999999 |
| Norway | NOK | 10,000,000.00 NOK | 1000000000 |
| Peru | PEN | 310,000.00 PEN | 31000000 |
| Romania | RON | 50,000.00 RON | 5000000 |
| Senegal | XOF | 50,000,000 XOF | 50000000 |
| South Africa | ZAR | 5,000,000.00 ZAR | 500000000 |
| Sweden | SEK | 10,000,000.00 SEK | 1000000000 |
| Tunisia | TND | 100,000.000 TND | 100000000 |
Minimum receiving amounts by recipient currency
The following minimum amounts apply based on the currency your recipient receives.
| Recipient country | Currency | Minimum payout amount (major units) | Minimum payout amount ( minor units for the API) |
|---|---|---|---|
| Albania | ALL | ALL 3000.00 | 300000 |
| Algeria | DZD | DZD 1.00 | 100 |
| Antigua and Barbuda | XCD | 0.04 XCD | 4 |
| Armenia | AMD | AMD 12100.00 | 1210000 |
| Australia | AUD | AU$0.01 | 1 |
| Austria | EUR | 0.01 EUR | 1 |
| Bahrain | BHD | 0.005 BHD | 5 |
| Bahamas | BSD | 25 BSD | 2500 |
| Belgium | EUR | 0.01 EUR | 1 |
| Benin | XOF | 1 XOF | 1 |
| Bhutan | BTN | 2500.00 BTN | 250000 |
| Bosnia and Herzegovina | BAM | 50 BAM | 5000 |
| Botswana | BWP | BWP 1.00 | 100 |
| Brunei | BND | BND 1.00 | 100 |
| Bulgaria | EUR | 0.01 EUR | 1 |
| Canada | CAD | 0.01 CAD | 1 |
| China | CNY | 182.00 CNY | 18200 |
| Costa Rica | CRC | 7 CRC | 700 |
| Côte d’Ivoire | XOF | 1 XOF | 1 |
| Croatia | EUR | 0.01 EUR | 1 |
| Cyprus | EUR | 0.01 EUR | 1 |
| Czech Republic | EUR | 0.01 EUR | 1 |
| Denmark | DKK | 0.01 DKK | 1 |
| Ecuador | USD | 1 | 100 |
| El Salvador | USD | 30 USD | 3000 |
| Estonia | EUR | 0.01 EUR | 1 |
| Ethiopia | ETB | 1 ETB | 100 |
| Finland | EUR | 0.01 EUR | 1 |
| France | EUR | 0.01 EUR | 1 |
| Gambia | GMD | 1900.00 GMD | 190000 |
| Germany | EUR | 0.01 EUR | 1 |
| Greece | EUR | 0.01 EUR | 1 |
| Guatemala | GTQ | 1.00 GTQ | 100 |
| Guyana | GYD | GYD 6300.00 | 630000 |
| Hong Kong | HKD | 20.00 HKD | 2000 |
| Hungary | HUF | 0.01 HUF | 1 |
| Iceland | EUR | 0.01 EUR | 1 |
| Indonesia | IDR | 0.01 IDR | 1 |
| Ireland | EUR | 0.01 EUR | 1 |
| Israel | ILS | 0.01 ILS | 1 |
| Italy | EUR | 0.01 EUR | 1 |
| Jamaica | JMD | 0 JMD | 0 |
| Jordan | JOD | JOD 0.010 | 10 |
| Kenya | KES | 20 KES | 2000 |
| Kuwait | KWD | KWD 1.000 | 1000 |
| Latvia | EUR | 0.01 EUR | 1 |
| Liechtenstein | EUR | 0.01 EUR | 1 |
| Lithuania | EUR | 0.01 EUR | 1 |
| Luxembourg | EUR | 0.01 EUR | 1 |
| Madagascar | MGA | 132300.00 MGA | 13230000 |
| Malaysia | MYR | 133.00 MYR | 13300 |
| Malta | EUR | 0.01 EUR | 1 |
| Mauritius | MUR | 0.01 MUR | 1 |
| Mexico | MXN | 0.01 MXN | 1 |
| Morocco | MAD | MAD 0.01 | 1 |
| Moldova | MDL | 500.00 MDL | 50000 |
| Mongolia | MNT | 105000 MNT | 10500000 |
| Mozambique | MZN | 1600.00 MZN | 160000 |
| Namibia | NAD | 500 NAD | 50000 |
| Netherlands | EUR | 0.01 EUR | 1 |
| New Zealand | NZD | 0.01 NZD | 1 |
| North Macedonia | MKD | 1500.00 MKD | 150000 |
| Norway | NOK | 0.01 NOK | 1 |
| Oman | OMR | OMR 0.005 | 5 |
| Pakistan | PKR | 4 PKR | 400 |
| Panama | USD | 50 USD | 5000 |
| Peru | PEN | 0.05 PEN | 5 |
| Philippines | PHP | 0.01 PHP | 1 |
| Poland | PLN | 0.01 PLN | 1 |
| Portugal | EUR | 0.01 EUR | 1 |
| Qatar | QAR | 1.00 QAR | 100 |
| Romania | RON | 0.01 RON | 1 |
| Rwanda | RWF | 100 RWF | 100 |
| Saint Lucia | XCD | 0.04 XCD | 4 |
| Senegal | XOF | 1 XOF | 1 |
| Serbia | RSD | 3000 RSD | 300000 |
| Singapore | SGD | 0.01 SGD | 1 |
| Slovakia | EUR | 0.01 EUR | 1 |
| Slovenia | EUR | 0.01 EUR | 1 |
| South Africa | ZAR | 100 ZAR | 10000 |
| Spain | EUR | 0.01 EUR | 1 |
| Sri Lanka | LKR | LKR 1.00 | 100 |
| Sweden | SEK | 0.01 SEK | 1 |
| Switzerland | EUR | 0.01 EUR | 1 |
| Taiwan | TWD | 800.00 TWD | 80000 |
| Tanzania | TZS | TZS 35.00 | 3500 |
| Thailand | THB | 600.00 THB | 60000 |
| Trinidad and Tobago | TTD | 0.10 TTD | 10 |
| Tunisia | TND | 0.001 TND | 1 |
| Turkey | TRY | 5 TRY | 500 |
| United Arab Emirates | AED | 5.00 AED | 500 |
| United Kingdom | GBP | 0.01 GBP | 1 |
| United States | USD | 0.01 USD | 1 |
| Uzbekistan | UZS | 343000 UZS | 34300000 |
| Vietnam | VND | 81125 VND | 81125 |
