Data Pipeline data freshness
Understand data availability timelines for Data Pipeline exports.
Data Pipeline shares your Stripe data to your destination on a recurring schedule. The time it takes for data to arrive varies by dataset.
Note
Data delivery varies from customer to customer and is largely determined by the data sizes. After sign-up, you can see your actual delivery time in your warehouse.
The following terms describe Data Pipeline timing:
- Cadence : How frequently Stripe shares data to your destination. For example, a cadence of 3 hours means data is shared at 00:00, 03:00, 06:00 UTC, and so on.
- Freshness P50 (hours) : 50% of the time, data is available within this duration from event creation.
- Freshness P90 (hours) : 90% of the time, data is available within this duration from event creation.
- Max delay (hours) : The maximum expected time from event creation to data availability.
For example, with a 3-hour cadence, the 03:00 UTC batch includes a record created at 00:01 UTC. With a typical delivery time of 3 hours after the batch closes, the data is available by 06:00 UTC—a P50 freshness of 6 hours from event creation.
Understanding your pipeline’s data freshness
In your Stripe Dashboard, you can view data landing and “data as of” times by dataset. Here are the definitions of all the timestamps:
- Data landed : The last time the data landed in your destination.
- Data as of : All API-backed data until this timestamp is included in the exported snapshot. This varies for derived datasets.
- Next sync start time : The next time your data begins loading.
Query data load times with Data Pipeline
Stripe provides the data_load_times table as part of your data share. In your warehouse, you can see when the data in each table is updated by viewing the date in the the related setting column.
You can use the above values in your queries to filter data based on when it’s most recently updated in each table. Use the following query to get data about your balance transactions from the last week:
select
created,
id,
amount,
currency,
source_id
from
balance_transactions,
data_load_times
where
data_load_times.table_name = 'balance_transactions'
and datediff(day, created, data_load_times.loaded) <= 7
order by
created desc
Dataset freshness
| Dataset | Table Name | Cadence (hours) | Freshness P50 (hours) | Freshness P90 (hours) | Max delay (hours) |
|---|---|---|---|---|---|
| billing | billing_schedule_applies_tos | 3 | 6 | 7 | 12 |
| billing | billing_schedules | 3 | 6 | 7 | 12 |
| billing | coupons | 3 | 6 | 7 | 12 |
| billing | coupons_currency_options | 3 | 6 | 7 | 12 |
| billing | coupons_metadata | 3 | 6 | 7 | 12 |
| billing | credit_note_discount_amounts | 3 | 6 | 7 | 12 |
| billing | credit_note_line_item_discount_amounts | 3 | 6 | 7 | 12 |
| billing | credit_note_line_item_tax_amounts | 3 | 6 | 7 | 12 |
| billing | credit_note_line_items | 3 | 6 | 7 | 12 |
| billing | credit_note_tax_amounts | 3 | 6 | 7 | 12 |
| billing | credit_notes | 3 | 6 | 7 | 12 |
| billing | credit_notes_metadata | 3 | 6 | 7 | 12 |
| billing | discounts | 3 | 6 | 7 | 12 |
| billing | invoice_custom_fields | 3 | 6 | 7 | 12 |
| billing | invoice_customer_tax_ids | 3 | 6 | 7 | 12 |
| billing | invoice_item_discount_amounts | 3 | 6 | 7 | 12 |
| billing | invoice_items | 3 | 6 | 7 | 12 |
| billing | invoice_items_metadata | 3 | 6 | 7 | 12 |
| billing | invoice_line_item_discount_amounts | 3 | 6 | 7 | 12 |
| billing | invoice_line_item_tax_amounts | 3 | 6 | 7 | 12 |
| billing | invoice_line_items | 3 | 6 | 7 | 12 |
| billing | invoice_payments | 3 | 6 | 7 | 12 |
| billing | invoice_shipping_cost_taxes | 3 | 6 | 7 | 12 |
| billing | invoices | 3 | 6 | 7 | 12 |
| billing | invoices_metadata | 3 | 6 | 7 | 12 |
| billing | plans | 3 | 6 | 7 | 12 |
| billing | plans_metadata | 3 | 6 | 7 | 12 |
| billing | price_tiers | 3 | 6 | 7 | 12 |
| billing | prices | 3 | 6 | 7 | 12 |
| billing | prices_currency_options | 3 | 6 | 7 | 12 |
| billing | prices_metadata | 3 | 6 | 7 | 12 |
| billing | products | 3 | 6 | 7 | 12 |
| billing | products_metadata | 3 | 6 | 7 | 12 |
| billing | promotion_codes | 3 | 6 | 7 | 12 |
| billing | quote_metadata | 3 | 6 | 7 | 12 |
| billing | quotes | 3 | 6 | 7 | 12 |
| billing | subscription_items | 3 | 6 | 7 | 12 |
| billing | subscription_items_metadata | 3 | 6 | 7 | 12 |
| billing | subscription_schedule_phase_add_invoice_items | 3 | 6 | 7 | 12 |
| billing | subscription_schedule_phase_add_invoice_items_metadata | 3 | 6 | 7 | 12 |
| billing | subscription_schedule_phase_configuration_items | 3 | 6 | 7 | 12 |
| billing | subscription_schedule_phase_configuration_items_metadata | 3 | 6 | 7 | 12 |
| billing | subscription_schedule_phases | 3 | 6 | 7 | 12 |
| billing | subscription_schedule_phases_metadata | 3 | 6 | 7 | 12 |
| billing | subscription_schedules | 3 | 6 | 7 | 12 |
| billing | subscription_schedules_metadata | 3 | 6 | 7 | 12 |
| billing | subscriptions | 3 | 6 | 7 | 12 |
| billing | subscriptions_metadata | 3 | 6 | 7 | 12 |
| billing | tax_rates | 3 | 6 | 7 | 12 |
| billing | tax_rates_metadata | 3 | 6 | 7 | 12 |
| billing | usage_records | 3 | 6 | 7 | 12 |
| capital | financing_balances | 3 | 6 | 7 | 12 |
| capital | financing_offers | 3 | 6 | 7 | 12 |
| capital | financing_transactions | 3 | 6 | 7 | 12 |
| checkout | checkout_custom_fields | 3 | 6 | 7 | 12 |
| checkout | checkout_line_items | 3 | 6 | 7 | 12 |
| checkout | checkout_sessions | 3 | 6 | 7 | 12 |
| checkout | checkout_sessions_metadata | 3 | 6 | 7 | 12 |
| checkout | payment_links | 3 | 6 | 7 | 12 |
| connect | accounts | 3 | 6 | 7 | 12 |
| connect | accounts_metadata | 3 | 6 | 7 | 12 |
| connect- | connected_account_issuing_personalization_designs | 3 | 6 | 7 | 12 |
| connect- | connected_account_issuing_personalization_designs_metadata | 3 | 6 | 7 | 12 |
| connect-accounts | connected_accounts | 3 | 6 | 7 | 12 |
| connect-accounts | connected_accounts_metadata | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_billing_schedule_applies_tos | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_billing_schedules | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_coupons | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_coupons_currency_options | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_coupons_metadata | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_credit_note_discount_amounts | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_credit_note_line_item_discount_amounts | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_credit_note_line_item_tax_amounts | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_credit_note_line_items | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_credit_note_tax_amounts | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_credit_notes | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_credit_notes_metadata | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_discounts | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_invoice_custom_fields | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_invoice_customer_tax_ids | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_invoice_item_discount_amounts | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_invoice_items | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_invoice_items_metadata | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_invoice_line_item_discount_amounts | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_invoice_line_item_tax_amounts | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_invoice_line_items | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_invoice_shipping_cost_taxes | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_invoices | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_invoices_metadata | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_plans | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_plans_metadata | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_price_tiers | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_prices | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_prices_currency_options | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_prices_metadata | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_products | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_products_metadata | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_promotion_codes | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_quote_metadata | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_quotes | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_subscription_items | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_subscription_items_metadata | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_subscription_schedule_phase_add_invoice_items | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_subscription_schedule_phase_add_invoice_items_metadata | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_subscription_schedule_phase_configuration_items | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_subscription_schedule_phase_configuration_items_metadata | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_subscription_schedule_phases | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_subscription_schedule_phases_metadata | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_subscription_schedules | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_subscription_schedules_metadata | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_subscriptions | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_subscriptions_metadata | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_tax_rates | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_tax_rates_metadata | 3 | 6 | 7 | 12 |
| connect-billing | connected_account_usage_records | 3 | 6 | 7 | 12 |
| connect-capital | connected_account_financing_balances | 3 | 6 | 7 | 12 |
| connect-capital | connected_account_financing_offers | 3 | 6 | 7 | 12 |
| connect-capital | connected_account_financing_transactions | 3 | 6 | 7 | 12 |
| connect-checkout | connected_account_checkout_sessions_metadata | 3 | 6 | 7 | 12 |
| connect-crypto | connected_account_crypto_onramp_sessions | 3 | 6 | 7 | 12 |
| connect-customers | connected_account_customer_balance_transactions | 3 | 6 | 7 | 12 |
| connect-customers | connected_account_customer_balance_transactions_metadata | 3 | 6 | 7 | 12 |
| connect-customers | connected_account_customer_cash_balance_transactions | 3 | 6 | 7 | 12 |
| connect-customers | connected_account_customer_tax_ids | 3 | 6 | 7 | 12 |
| connect-customers | connected_account_customers | 3 | 6 | 7 | 12 |
| connect-customers | connected_account_customers_metadata | 3 | 6 | 7 | 12 |
| connect-fees | application_fee_refunds | 3 | 6 | 7 | 12 |
| connect-fees | application_fee_refunds_metadata | 3 | 6 | 7 | 12 |
| connect-fees | application_fees | 3 | 6 | 7 | 12 |
| connect-fees | connected_account_application_fee_refunds | 3 | 6 | 7 | 12 |
| connect-fees | connected_account_application_fee_refunds_metadata | 3 | 6 | 7 | 12 |
| connect-fees | connected_account_application_fees | 3 | 6 | 7 | 12 |
| connect-identity | connected_account_verification_reports | 3 | 6 | 7 | 12 |
| connect-identity | connected_account_verification_sessions | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_authorizations | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_authorizations_metadata | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_authorizations_request_history | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_cardholders | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_cardholders_metadata | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_cards | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_cards_metadata | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_credit_ledger_adjustments | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_credit_ledger_entries | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_credit_policies | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_credit_policy_archive | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_credit_repayments | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_credit_underwriting_records | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_credit_underwriting_records_metadata | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_disputes | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_funding_obligations | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_funding_obligations_metadata | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_network_tokens | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_programs | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_programs_metadata | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_transaction_amount_details_tax | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_transactions | 3 | 6 | 7 | 12 |
| connect-issuing | connected_account_issuing_transactions_metadata | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_account_capabilities_v2 | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_balance_transaction_fee_details | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_balance_transactions | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_captures | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_charges | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_charges_metadata | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_disputes | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_disputes_enhanced_eligibility | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_disputes_metadata | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_external_account_bank_accounts | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_external_account_cards | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_mandates | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_payment_intent_line_items | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_payment_intents | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_payment_intents_metadata | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_payment_method_details | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_payment_methods | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_payment_methods_metadata | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_payment_reviews | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_payout_minimum_balance_settings | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_refunds | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_refunds_metadata | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_rule_decisions | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_setup_attempts | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_setup_intents | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_setup_intents_metadata | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_sources | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_sources_metadata | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_topups | 3 | 6 | 7 | 12 |
| connect-payments | connected_account_topups_metadata | 3 | 6 | 7 | 12 |
| connect-radar | connected_account_billing_evaluations | 3 | 6 | 7 | 12 |
| connect-radar | connected_account_early_fraud_warnings | 3 | 6 | 7 | 12 |
| connect-radar | connected_account_payment_evaluations | 3 | 6 | 7 | 12 |
| connect-tax-reporting | connected_account_draft_tax_forms | 3 | 6 | 7 | 12 |
| connect-tax-reporting | connected_account_platform_tax_settings | 3 | 6 | 7 | 12 |
| connect-transfers | connected_account_transfer_reversals | 3 | 6 | 7 | 12 |
| connect-transfers | connected_account_transfer_reversals_metadata | 3 | 6 | 7 | 12 |
| connect-transfers | connected_account_transfers | 3 | 6 | 7 | 12 |
| connect-transfers | connected_account_transfers_metadata | 3 | 6 | 7 | 12 |
| connect-treasury | connected_account_treasury_financial_accounts | 3 | 6 | 7 | 12 |
| connect-treasury | connected_account_treasury_financial_accounts_metadata | 3 | 6 | 7 | 12 |
| connect-treasury | connected_account_treasury_inbound_transfers | 3 | 6 | 7 | 12 |
| connect-treasury | connected_account_treasury_inbound_transfers_metadata | 3 | 6 | 7 | 12 |
| connect-treasury | connected_account_treasury_outbound_payments | 3 | 6 | 7 | 12 |
| connect-treasury | connected_account_treasury_outbound_payments_metadata | 3 | 6 | 7 | 12 |
| connect-treasury | connected_account_treasury_outbound_transfers | 3 | 6 | 7 | 12 |
| connect-treasury | connected_account_treasury_outbound_transfers_metadata | 3 | 6 | 7 | 12 |
| connect-treasury | connected_account_treasury_received_credits | 3 | 6 | 7 | 12 |
| connect-treasury | connected_account_treasury_received_debits | 3 | 6 | 7 | 12 |
| connect-treasury | connected_account_treasury_transaction_entries | 3 | 6 | 7 | 12 |
| connect-treasury | connected_account_treasury_transactions | 3 | 6 | 7 | 12 |
| crypto | crypto_onramp_sessions | 3 | 6 | 7 | 12 |
| customers | customer_balance_transactions | 3 | 6 | 7 | 12 |
| customers | customer_balance_transactions_metadata | 3 | 6 | 7 | 12 |
| customers | customer_cash_balance_transactions | 3 | 6 | 7 | 12 |
| customers | customer_tax_ids | 3 | 6 | 7 | 12 |
| customers | customers | 3 | 6 | 7 | 12 |
| customers | customers_metadata | 3 | 6 | 7 | 12 |
| identity | verification_reports | 3 | 6 | 7 | 12 |
| identity | verification_sessions | 3 | 6 | 7 | 12 |
| issuing | issuing_authorizations | 3 | 6 | 7 | 12 |
| issuing | issuing_authorizations_metadata | 3 | 6 | 7 | 12 |
| issuing | issuing_authorizations_request_history | 3 | 6 | 7 | 12 |
| issuing | issuing_cardholders | 3 | 6 | 7 | 12 |
| issuing | issuing_cardholders_metadata | 3 | 6 | 7 | 12 |
| issuing | issuing_cards | 3 | 6 | 7 | 12 |
| issuing | issuing_cards_metadata | 3 | 6 | 7 | 12 |
| issuing | issuing_credit_ledger_adjustments | 3 | 6 | 7 | 12 |
| issuing | issuing_credit_ledger_entries | 3 | 6 | 7 | 12 |
| issuing | issuing_credit_policies | 3 | 6 | 7 | 12 |
| issuing | issuing_credit_policy_archive | 3 | 6 | 7 | 12 |
| issuing | issuing_credit_repayments | 3 | 6 | 7 | 12 |
| issuing | issuing_credit_underwriting_records | 3 | 6 | 7 | 12 |
| issuing | issuing_credit_underwriting_records_metadata | 3 | 6 | 7 | 12 |
| issuing | issuing_disputes | 3 | 6 | 7 | 12 |
| issuing | issuing_funding_obligations | 3 | 6 | 7 | 12 |
| issuing | issuing_network_tokens | 3 | 6 | 7 | 12 |
| issuing | issuing_programs | 3 | 6 | 7 | 12 |
| issuing | issuing_programs_metadata | 3 | 6 | 7 | 12 |
| issuing | issuing_transaction_amount_details_tax | 3 | 6 | 7 | 12 |
| issuing | issuing_transactions | 3 | 6 | 7 | 12 |
| issuing | issuing_transactions_metadata | 3 | 6 | 7 | 12 |
| issuing | purchase_details_receipts | 3 | 6 | 7 | 12 |
| other | issuing_personalization_designs | 3 | 6 | 7 | 12 |
| other | issuing_personalization_designs_metadata | 3 | 6 | 7 | 12 |
| payments | account_capabilities_v2 | 3 | 6 | 7 | 12 |
| payments | balance_transaction_fee_details | 3 | 6 | 7 | 12 |
| payments | balance_transactions | 3 | 6 | 7 | 12 |
| payments | captures | 3 | 6 | 7 | 12 |
| payments | charges | 3 | 6 | 7 | 12 |
| payments | charges_metadata | 3 | 6 | 7 | 12 |
| payments | disputes | 3 | 6 | 7 | 12 |
| payments | disputes_enhanced_eligibility | 3 | 6 | 7 | 12 |
| payments | disputes_metadata | 3 | 6 | 7 | 12 |
| payments | external_account_bank_accounts | 3 | 6 | 7 | 12 |
| payments | external_account_cards | 3 | 6 | 7 | 12 |
| payments | mandates | 3 | 6 | 7 | 12 |
| payments | payment_intent_line_items | 3 | 6 | 7 | 12 |
| payments | payment_intents | 3 | 6 | 7 | 12 |
| payments | payment_intents_metadata | 3 | 6 | 7 | 12 |
| payments | payment_method_details | 3 | 6 | 7 | 12 |
| payments | payment_methods | 3 | 6 | 7 | 12 |
| payments | payment_methods_metadata | 3 | 6 | 7 | 12 |
| payments | payment_reviews | 3 | 6 | 7 | 12 |
| payments | payout_minimum_balance_settings | 3 | 6 | 7 | 12 |
| payments | refunds | 3 | 6 | 7 | 12 |
| payments | refunds_metadata | 3 | 6 | 7 | 12 |
| payments | rule_decisions | 3 | 6 | 7 | 12 |
| payments | setup_attempts | 3 | 6 | 7 | 12 |
| payments | setup_intents | 3 | 6 | 7 | 12 |
| payments | setup_intents_metadata | 3 | 6 | 7 | 12 |
| payments | sources | 3 | 6 | 7 | 12 |
| payments | sources_metadata | 3 | 6 | 7 | 12 |
| payments | topups | 3 | 6 | 7 | 12 |
| payments | topups_metadata | 3 | 6 | 7 | 12 |
| radar | billing_evaluations | 3 | 6 | 7 | 12 |
| radar | early_fraud_warnings | 3 | 6 | 7 | 12 |
| radar | payment_evaluations | 3 | 6 | 7 | 12 |
| tax-reporting | draft_tax_forms | 3 | 6 | 7 | 12 |
| tax-reporting | platform_tax_settings | 3 | 6 | 7 | 12 |
| tax-reporting | tax_forms | 3 | 6 | 7 | 12 |
| terminal | terminal_hardware_order_items | 3 | 6 | 7 | 12 |
| terminal | terminal_hardware_order_metadata | 3 | 6 | 7 | 12 |
| terminal | terminal_hardware_order_shipment_tracking | 3 | 6 | 7 | 12 |
| terminal | terminal_hardware_order_tax_amounts | 3 | 6 | 7 | 12 |
| terminal | terminal_hardware_orders | 3 | 6 | 7 | 12 |
| transfers | transfer_reversals | 3 | 6 | 7 | 12 |
| transfers | transfer_reversals_metadata | 3 | 6 | 7 | 12 |
| transfers | transfers | 3 | 6 | 7 | 12 |
| transfers | transfers_metadata | 3 | 6 | 7 | 12 |
| treasury | treasury_financial_accounts | 3 | 6 | 7 | 12 |
| treasury | treasury_financial_accounts_metadata | 3 | 6 | 7 | 12 |
| treasury | treasury_inbound_transfers | 3 | 6 | 7 | 12 |
| treasury | treasury_inbound_transfers_metadata | 3 | 6 | 7 | 12 |
| treasury | treasury_outbound_payments | 3 | 6 | 7 | 12 |
| treasury | treasury_outbound_payments_metadata | 3 | 6 | 7 | 12 |
| treasury | treasury_outbound_transfers | 3 | 6 | 7 | 12 |
| treasury | treasury_outbound_transfers_metadata | 3 | 6 | 7 | 12 |
| treasury | treasury_received_credits | 3 | 6 | 7 | 12 |
| treasury | treasury_received_debits | 3 | 6 | 7 | 12 |
| treasury | treasury_transaction_entries | 3 | 6 | 7 | 12 |
| treasury | treasury_transactions | 3 | 6 | 7 | 12 |
