Account tax IDs
Store and render your tax IDs with Stripe Invoicing.
Displaying your tax IDs on invoice documents is a common regulatory requirement. With Stripe, you can add up to 100 tax IDs to your account. Both the account and customer tax IDs display in the header of invoice and credit note PDFs.
In the Invoice template, you can:
- Select default tax IDs to appear on every invoice and credit note PDF.
- Automatically display the correct tax IDs based on each invoice’s taxable location (requires automatic tax ).
- Define a list of tax IDs to appear on a specific invoice.
Warning
You can’t add, change, or remove account tax IDs after an invoice is finalized.
Manage account tax IDs
You can add and delete tax IDs using the invoice settings page in the Dashboard. After you add a tax ID in the Dashboard, you can set it as the default tax ID for every invoice and credit note PDF. Tax IDs are immutable—you can’t change the country and ID after you save the tax ID to your account.
Additionally, you can add and delete tax IDs with the create and delete endpoints.
Adding and removing IDs
Visit the invoice settings page. Click the Tax tab and add a new tax ID or remove an existing tax ID:
Manage account tax IDs in the Dashboard
Setting default tax IDs
On the invoice settings page, click the Tax tab and locate the tax ID you want to set as the default. Click the overflow menu (), select Set as default, and click Save.
Set default account tax ID in the Dashboard
After you set a tax ID as the default, you can see a label in the tax information box:
A default account tax ID in the Dashboard
Display account tax IDs on invoices
Stripe uses the following priority when determining which of your account tax IDs appear on an invoice:
- Manual override : Tax IDs explicitly set using account _ tax _ ids on the invoice, subscription, payment link, or checkout session.
- Automatic tax ID display : If enabled , Stripe resolves the appropriate tax IDs based on the invoice’s taxable location.
- Default tax IDs : Your default tax IDs appear as a fallback.
Enable automatic tax ID display
When you enable automatic tax ID display, Stripe resolves and stamps the most appropriate tax IDs at invoice finalization time, based on the invoice’s taxable location. If you don’t have matching tax IDs for the taxable location, we display the tax IDs of your head office location.
Note
Automatic tax ID display requires automatic tax ( automatic_tax[enabled]=true) on the invoice.
To enable automatic tax ID display:
- Go to Invoice settings .
- In the Invoice tax information section, toggle on Display tax IDs based on taxable location .
- Click Save .
Display tax IDs based on taxable location
Setting tax IDs manually
To override automatic tax ID display and display specific tax IDs on an invoice, you can set them in the Dashboard or with the API. Manual overrides take precedence over both automatic tax ID display and default tax IDs. To learn more about taxes and invoices, see Taxes.
You can set a list of tax IDs in the Dashboard using the Invoice Editor. You can’t modify account tax IDs after an Invoice has been finalized.
In the Invoice Editor, scroll down to the Advanced Options section. Click the checkboxes to toggle which tax IDs to display on that invoice. To remove tax IDs from the invoice, uncheck the boxes.
Advanced Options section in the Invoice Editor
Supported tax ID types
Currently, Stripe Invoicing supports the following tax ID types in the following regions:
| Country | Enum | Description | Example | Impact in Tax Calculation |
|---|---|---|---|---|
| Albania | al_tin | Albania Tax Identification Number | J12345678N | Yes |
| Andorra | ad_nrt | Andorran NRT number | A-123456-Z | No |
| Angola | ao_tin | Angola Tax Identification Number | 5123456789 | No |
| Argentina | ar_cuit | Argentinian tax ID number | 12-3456789-01 | No |
| Armenia | am_tin | Armenia Tax Identification Number | 02538904 | Yes |
| Aruba | aw_tin | Aruba Tax Identification Number | 12345678 | Yes |
| Australia | au_abn | Australian Business Number (AU ABN) | 12345678912 | Yes |
| Australia | au_arn | Australian Taxation Office Reference Number | 123456789123 | No |
| Austria | eu_vat | European VAT number | ATU12345678 | Yes |
| Azerbaijan | az_tin | Azerbaijan Tax Identification Number | 0123456789 | Yes |
| Bahamas | bs_tin | Bahamas Tax Identification Number | 123.456.789 | No |
| Bahrain | bh_vat | Bahraini VAT Number | 123456789012345 | Yes |
| Bangladesh | bd_bin | Bangladesh Business Identification Number | 123456789-0123 | Yes |
| Barbados | bb_tin | Barbados Tax Identification Number | 1123456789012 | No |
| Belarus | by_tin | Belarus TIN Number | 123456789 | Yes |
| Belgium | eu_vat | European VAT number | BE0123456789 | Yes |
| Benin | bj_ifu | Benin Tax Identification Number (Identifiant Fiscal Unique) | 1234567890123 | Yes |
| Bolivia | bo_tin | Bolivian tax ID | 123456789 | No |
| Bosnia & Herzegovina | ba_tin | Bosnia and Herzegovina Tax Identification Number | 123456789012 | Yes |
| Brazil | br_cnpj | Brazilian the related setting number | 01.234.456/5432-10 | No |
| Brazil | br_cpf | Brazilian CPF number | 123.456.789-87 | No |
| Bulgaria | bg_uic | Bulgaria Unified Identification Code | 123456789 | No |
| Bulgaria | eu_vat | European VAT number | BG0123456789 | Yes |
| Burkina Faso | bf_ifu | Burkina Faso Tax Identification Number (Numéro d'Identifiant Fiscal Unique) | 12345678A | Yes |
| Cambodia | kh_tin | Cambodia Tax Identification Number | 1001-123456789 | Yes |
| Cameroon | cm_niu | Cameroon Tax Identification Number (Numéro d'Identifiant fiscal Unique) | M123456789000L | No |
| Canada | ca_bn | Canadian BN | 123456789 | No |
| Canada | ca_gst_hst | Canadian GST/HST number | 123456789RT0002 | Yes |
| Canada | ca_pst_bc | Canadian PST number (British Columbia) | PST-1234-5678 | No |
| Canada | ca_pst_mb | Canadian PST number (Manitoba) | 123456-7 | No |
| Canada | ca_pst_sk | Canadian PST number (Saskatchewan) | 1234567 | No |
| Canada | ca_qst | Canadian QST number (Québec) | 1234567890TQ1234 | Yes |
| Canary Islands | ic_nif | Canary Islands NIF number (Número de Identificación Fiscal) | A12345678 | No |
| Cape Verde | cv_nif | Cape Verde Tax Identification Number (Número de Identificação Fiscal) | 213456789 | No |
| Chile | cl_tin | Chilean TIN | 12.345.678-K | Yes |
| China | cn_tin | Chinese tax ID | 123456789012345678 | No |
| Colombia | co_nit | Colombian NIT number | 123.456.789-0 | No |
| Congo - Kinshasa | cd_nif | Congo (DR) Tax Identification Number (Número de Identificação Fiscal) | A0123456M | No |
| Costa Rica | cr_tin | Costa Rican tax ID | 1-234-567890 | No |
| Croatia | eu_vat | European VAT number | HR12345678912 | Yes |
| Croatia | hr_oib | Croatian Personal Identification Number | 12345678901 | No |
| Cyprus | eu_vat | European VAT number | CY12345678Z | Yes |
| Czech Republic | eu_vat | European VAT number | CZ1234567890 | Yes |
| Denmark | eu_vat | European VAT number | DK12345678 | Yes |
| Dominican Republic | do_rcn | Dominican RCN number | 123-4567890-1 | No |
| Ecuador | ec_ruc | Ecuadorian RUC number | 1234567890001 | No |
| Egypt | eg_tin | Egyptian Tax Identification Number | 123456789 | Yes |
| El Salvador | sv_nit | El Salvadorian NIT number | 1234-567890-123-4 | No |
| Estonia | eu_vat | European VAT number | EE123456789 | Yes |
| Ethiopia | et_tin | Ethiopia Tax Identification Number | 1234567890 | Yes |
| EU | eu_oss_vat | European One Stop Shop VAT number for non-Union scheme | EU123456789 | No |
| Faroe Islands | fo_vat | Faroe Islands VAT number | FO123456 | No |
| Finland | eu_vat | European VAT number | FI12345678 | Yes |
| France | eu_vat | European VAT number | FRAB123456789 | Yes |
| Georgia | ge_vat | Georgian VAT | 123456789 | Yes |
| Germany | de_stn | German Tax Number (Steuernummer) | 1234567890 | No |
| Germany | eu_vat | European VAT number | DE123456789 | Yes |
| Gibraltar | gi_tin | Gibraltar Tax Identification number | 12345 | No |
| Greece | eu_vat | European VAT number | EL123456789 | Yes |
| Guinea | gn_nif | Guinea Tax Identification Number (Número de Identificação Fiscal) | 123456789 | Yes |
| Hong Kong | hk_br | Hong Kong BR number | 12345678 | No |
| Hungary | eu_vat | European VAT number | HU12345678 | Yes |
| Hungary | hu_tin | Hungary tax number (adószám) | 12345678-1-23 | No |
| Iceland | is_vat | Icelandic VAT | 123456 | Yes |
| India | in_gst | Indian GST number | 12ABCDE3456FGZH | Yes |
| Indonesia | id_npwp | Indonesian the related setting number | 012.345.678.9-012.345 | No |
| Ireland | eu_vat | European VAT number | IE1234567AB | Yes |
| Israel | il_vat | Israel VAT | 000012345 | No |
| Italy | eu_vat | European VAT number | IT12345678912 | Yes |
| Italy | it_cf | Italian Codice Fiscale number | ABCDEF12A12A123A | No |
| Japan | jp_cn | Japanese Corporate Number (Hōjin Bangō) | 1234567891234 | No |
| Japan | jp_rn | Japanese Registered Foreign Businesses' Registration Number (Tōroku Kokugai Jigyōsha no Tōroku Bangō) | 12345 | No |
| Japan | jp_trn | Japanese Tax Registration Number (Tōroku Bangō) | T1234567891234 | Yes |
| Kazakhstan | kz_bin | Kazakhstani Business Identification Number | 123456789012 | Yes |
| Kenya | ke_pin | Kenya Revenue Authority Personal Identification Number | P000111111A | No |
| Kyrgyzstan | kg_tin | Kyrgyzstan Tax Identification Number | 12345678901234 | No |
| Laos | la_tin | Laos Tax Identification Number | 123456789-000 | No |
| Latvia | eu_vat | European VAT number | LV12345678912 | Yes |
| Liechtenstein | li_uid | Liechtensteinian UID number | CHE123456789 | No |
| Liechtenstein | li_vat | Liechtensteinian VAT number | 12345 | Yes |
| Lithuania | eu_vat | European VAT number | LT123456789123 | Yes |
| Luxembourg | eu_vat | European VAT number | LU12345678 | Yes |
| Malaysia | my_frp | Malaysian FRP number | 12345678 | No |
| Malaysia | my_itn | Malaysian ITN | C 1234567890 | No |
| Malaysia | my_sst | Malaysian SST number | A12-3456-78912345 | No |
| Malta | eu_vat | European VAT number | MT12345678 | Yes |
| Mauritania | mr_nif | Mauritania Tax Identification Number (Número de Identificação Fiscal) | 12345678 | No |
| Mexico | mx_rfc | Mexican RFC number | ABC010203AB9 | No |
| Moldova | md_vat | Moldova VAT Number | 1234567 | Yes |
| Montenegro | me_pib | Montenegro PIB Number | 12345678 | No |
| Morocco | ma_vat | Morocco VAT Number | 12345678 | Yes |
| Nepal | np_pan | Nepal PAN Number | 123456789 | Yes |
| Netherlands | eu_vat | European VAT number | NL123456789B12 | Yes |
| New Zealand | nz_gst | New Zealand GST number | 123456789 | Yes |
| Nigeria | ng_tin | Nigerian Tax Identification Number | 1234567890123 | No |
| North Macedonia | mk_vat | North Macedonia VAT Number | MK1234567890123 | Yes |
| Norway | no_vat | Norwegian VAT number | 123456789MVA | Yes |
| Norway | no_voec | Norwegian VAT on e-commerce number | 1234567 | No |
| Oman | om_vat | Omani VAT Number | OM1234567890 | Yes |
| Paraguay | py_ruc | Paraguayan RUC number | 12345678A | No |
| Peru | pe_ruc | Peruvian RUC number | 12345678901 | Yes |
| Philippines | ph_tin | Philippines Tax Identification Number | 123456789012 | Yes |
| Poland | eu_vat | European VAT number | PL1234567890 | Yes |
| Poland | pl_nip | Polish NIP number | 1234567890 | No |
| Portugal | eu_vat | European VAT number | PT123456789 | Yes |
| Romania | eu_vat | European VAT number | RO1234567891 | Yes |
| Romania | ro_tin | Romanian tax ID number | 1234567890123 | No |
| Russia | ru_inn | Russian INN | 1234567891 | Yes |
| Russia | ru_kpp | Russian KPP | 123456789 | Yes |
| Saudi Arabia | sa_vat | Saudi Arabia VAT | 123456789012345 | Yes |
| Senegal | sn_ninea | Senegal the related setting Number | 12345672A2 | No |
| Serbia | rs_pib | Serbian PIB number | 123456789 | No |
| Singapore | sg_gst | Singaporean GST | M12345678X | Yes |
| Singapore | sg_uen | Singaporean UEN | 123456789F | No |
| Slovakia | eu_vat | European VAT number | SK1234567891 | Yes |
| Slovenia | eu_vat | European VAT number | SI12345678 | Yes |
| Slovenia | si_tin | Slovenia tax number (davčna številka) | 12345678 | No |
| South Africa | za_vat | South African VAT number | 4123456789 | Yes |
| South Korea | kr_brn | Korean BRN | 123-45-67890 | Yes |
| Spain | es_cif | Spanish NIF number (previously Spanish CIF number) | A12345678 | No |
| Spain | eu_vat | European VAT number | ESA1234567Z | Yes |
| Sri Lanka | lk_vat | Sri Lanka VAT number | 123456789-1234 | Yes |
| Suriname | sr_fin | Suriname FIN Number | 1234567890 | Yes |
| Sweden | eu_vat | European VAT number | SE123456789123 | Yes |
| Switzerland | ch_uid | Switzerland UID number | CHE-123.456.789 HR | No |
| Switzerland | ch_vat | Switzerland VAT number | _CHE-123.456.789 the related setting | Yes |
| Taiwan | tw_vat | Taiwanese VAT | 12345678 | Yes |
| Tajikistan | tj_tin | Tajikistan Tax Identification Number | 123456789 | Yes |
| Tanzania | tz_vat | Tanzania VAT Number | 12345678A | Yes |
| Thailand | th_vat | Thai VAT | 1234567891234 | Yes |
| Turkey | tr_tin | Turkish Tax Identification Number | 0123456789 | Yes |
| Uganda | ug_tin | Uganda Tax Identification Number | 1014751879 | Yes |
| Ukraine | ua_vat | Ukrainian VAT | 123456789 | Yes |
| United Arab Emirates | ae_trn | United Arab Emirates TRN | 123456789012345 | Yes |
| United Kingdom | eu_vat | Northern Ireland VAT number | XI123456789 | Yes |
| United Kingdom | gb_vat | United Kingdom VAT number | GB123456789 | Yes |
| United States | us_ein | United States EIN | 12-3456789 | No |
| Uruguay | uy_ruc | Uruguayan RUC number | 123456789012 | Yes |
| Uzbekistan | uz_tin | Uzbekistan TIN Number | 123456789 | No |
| Uzbekistan | uz_vat | Uzbekistan VAT Number | 123456789012 | Yes |
| Venezuela | ve_rif | Venezuelan RIF number | A-12345678-9 | No |
| Vietnam | vn_tin | Vietnamese tax ID number | 1234567890 | No |
| Zambia | zm_tin | Zambia Tax Identification Number | 1004751879 | No |
| Zimbabwe | zw_tin | Zimbabwe Tax Identification Number | 1234567890 | No |
