Export file formats
Review the exported data for different payment types.
Stripe won’t change our export format. New processors can filter, map, and adjust the format of export files as needed. Our standard service level agreement (SLA) is 10 days to complete an export after we receive all valid data (excluding the related setting).
We export ACH, the related setting, the related setting, AU BECs, NZ BECs and PADs/the related setting as a CSV. We can also export card data in both CSV and JSON formats.
Card export fields
Card exports include the following fields.
- CSV exports don’t include unique metadata fields by default, but we can include them if you provide an exact list of field names.
- Small JSON exports include the customer metadata by default.
| Field | Description |
|---|
| |
description | Text attached to the customer object |
name | Name associated with the customer |
email | Customer’s email |
id | Stripe unique identifier of the customer (cus_XXXXX format) |
card.address_city | City associated with the card |
card.address_country | Country associated with the card |
card.address_line1 | First address line associated with the card |
card.address_line2 | Second address line associated with the card |
card.address_state | State or province associated with the card |
card.address_zip | Postal code associated with the card |
card.exp_month | The month the card expires |
card.exp_year | The year the card expires |
card.id | The Stripe card ID object (card_XXXXX format) |
card.name | Customer’s name on the card |
card.number | The PAN (credit card number) |
default_source | Stripe object associated with the customer’s default payment method (could be card_ID, pm_ID, src_ID, or ba_ID) |
card.transaction_ids | Network transaction ID status for SCA compliance |
Example card data export
| the related setting | the related setting | the related setting | ID | the related setting.the related setting | the related setting.the related setting | the related setting.the related setting | the related setting.the related setting | the related setting.the related setting | the related setting.the related setting | the related setting.the related setting | the related setting.the related setting | the related setting.ID | the related setting.the related setting | the related setting.the related setting | the related setting | the related setting.the related setting |
|---|
| User description | Stripey McStripe | | cus_JeGmWqYRVUNu44 | Anytown | US | 101 1st Ave | Apt 1 | CA | 90210 | 9 | 2021 | card_1J0yEyH65PkfON7E6pXEeoyZ | Stripey McStripe | 5555551BT8Gs4444 | card_1J0yEyH65PkfON7EQ0Owsy3Q | 012345678901234 |
| User description | Stripey McStripe | | cus_JeGmWqYRVUNu44 | Anytown | US | 101 1st Ave | Apt 1 | CA | 90210 | 9 | 2021 | card_1J0yEyH65PkfON7EQ0Owsy3Q | Stripey McStripe | 424242TPSa0L4242 | card_1J0yEyH65PkfON7EQ0Owsy3Q | 012345678901234 |
| User description | Stripey McStripe | | cus_JeGmJLltEqM9jd | Anytown | US | 101 1st Ave | Apt 1 | CA | 90210 | 9 | 2021 | card_1J0yEyH65PkfON7EzGiGLo9c | Stripey McStripe | 424242TPSa0L4242 | card_1J0yEyH65PkfON7EzGiGLo9c | 012345678901234 |
| User description | Stripey McStripe | | cus_JeGmdHOz48B3XA | Anytown | US | 101 1st Ave | Apt 1 | CA | 90210 | 9 | 2021 | card_1J0yExH65PkfON7E7ZHA0keF | Stripey McStripe | 424242TPSa0L4242 | card_1J0yExH65PkfON7E7ZHA0keF | 012345678901234 |
ACH Export Fields
ACH exports include the following fields.
| Field | Description |
|---|
| |
customer_id | Stripe unique identifier of the customer (cus_XXXXX format) |
customer_created | Date that the customer object was created in Stripe |
email | Customer’s email |
description | Description text attached to the customer object |
default_source | Stripe object associated with the customer’s default payment method (could be card_ID, pm_ID, src_ID, or ba_ID) |
bank_account_id | The Stripe bank account object ID (ba_XXXXX format) |
routing_number | Bank routing number |
account_number | Customer’s bank account number |
account_holder_name | Customer name associated with the bank account |
account_holder_type | Boolean value that marks whether the account is owned by an individual or company |
country | Country associated with the bank account |
use | Enum value identifying the account type as either checking or savings |
Example ACH data export
| customer_id | customer_created | name | email | description | default_source | bank_account_id | routing_number | account_number | account_holder_name | account_holder_type | country | use |
|---|
| cus_JdW0ZauDFfHkfi | 2021-06-09T00:08:59.062Z | Stripey McStripe | | User description | ba_1J0EydH65PkfON7EQIkjVJUb | ba_1J0EydH65PkfON7EQIkjVJUb | 110000000 | 000123456789 | Stripey McStripe | individual | US | checking |
| cus_JdW0wbOcikkCIK | 2021-06-09T00:08:59.659Z | Stripey McStripe | | User description | ba_1J0EydH65PkfON7EuWIUgHnw | ba_1J0EydH65PkfON7EuWIUgHnw | 110000000 | 000123456789 | Stripey McStripe | individual | US | checking |
| cus_JdW05ASZDyr9mS | 2021-06-09T00:09:00.161Z | Stripey McStripe | | User description | ba_1J0EyeH65PkfON7E98oBUhwD | ba_1J0EyeH65PkfON7E98oBUhwD | 110000000 | 000123456789 | Stripey McStripe | individual | US | checking |
| cus_JdW02JwM87cx9r | 2021-06-09T00:09:00.711Z | Stripey McStripe | | User description | ba_1J0EyeH65PkfON7EfaUw4Exc | ba_1J0EyeH65PkfON7EfaUw4Exc | 110000000 | 000123456789 | Stripey McStripe | individual | US | checking |
| cus_JdW02JwM87cx9r | 2021-06-09T00:09:00.711Z | Stripey McStripe | | User description | ba_1J0EyeH65PkfON7EfaUw4Exc | ba_1J0EyfH65PkfON7EyHeoTbF9 | 110000000 | 000444444440 | Stripey McStripe | individual | US | checking |
the related setting exports include the following fields.
| Field | Description |
|---|
| |
customer_id | Stripe unique identifier of the customer (cus_XXXXX format) |
email | Customer’s email |
description | Description text attached to the customer object |
source_id | Stripe source ID associated with the customer’s payment method |
payment_method_id | Stripe payment method ID associated with the customer’s payment method |
owner_name | Customer name associated with the direct debit account |
iban | the related setting associated with the mandate |
mandate_reference | Unique identifier of the direct debit mandate on Stripe |
currency | Currency associated with the payment method |
| the related setting | the related setting | the related setting | the related setting | the related setting | the related setting | the related setting | the related setting | the related setting |
|---|
| cus_111111111 | | Description1 | src_1111111 | | Stripey McStripe | the related setting | mandate_xxxx | eur |
| cus_222222222 | | Description2 | | pm_2222222 | Rory O’D | the related setting | mandate_yyyy | eur |
| cus_333333333 | | Description3 | | pm_3333333 | Frankie C | the related setting | mandate_zzzz | eur |
UK Bacs export fields
UK Bacs exports include the following fields.
| Field | Description |
|---|
| |
merchant | The unique identifier of the Stripe account we’re exporting from (acct_XXXXX format) |
customer_id | The Stripe unique identifier of the customer (cus_XXXXX format) |
bacs_id | Stripe payment method object associated with the customer’s direct debit mandate (in the format pm_XXXXX) |
mandate_reference | Unique identifier of the direct debit mandate on Stripe |
sort_code | Customer’s bank account sort code (6 digits in length and might include leading zeros) |
account_number | Customer’s bank account number (8 digits in length and might include leading zeros) |
effective_date | Date the mandate was activated on Stripe |
recipient_name | Customer’s name on the bank account |
recipient_address_street | Customer’s street address associated with the customer’s bank account |
recipient_address_city | Customer’s city address associated with the customer’s bank account |
recipient_address_state | Customer’s state address associated with the customer’s bank account |
recipient_address_zip | Customer’s postal code associated with their bank account |
recipient_address_country | Country associated with the bank account |
| the related setting | the related setting | the related setting | the related setting | TOKEN | the related setting | the related setting | the related setting | the related setting | the related setting | the related setting | the related setting | the related setting | the related setting |
|---|
| acct_111111 | cus_1111 | pm_111 | xxx*USER | xxx*USER | 111111 | 11111111 | 2022 06 09T00:00:00Z | the related setting DOE | 25 Avenue | the related setting | the related setting | the related setting | GB |
| acct_111111 | cus_2222 | pm_222 | yyy*USER | yyy*USER | 111111 | 11111111 | 2022 06 09T00:00:00Z | Stripe McStripe | 26 Street | the related setting | the related setting | the related setting | GB |
| acct_111111 | cus_3333 | pm_333 | zzz*USER | zzz*USER | 111111 | 11111111 | 2022 06 09T00:00:00Z | Rory C | 27 Way | the related setting | the related setting | the related setting | GB |
AU the related setting exports include the following fields.
| Field | Description |
|---|
| |
customer_id | The Stripe unique identifier of the customer (cus_XXXXX format) |
name | Name associated with the customer |
email | Customer’s email |
description | Text attached to the customer object |
source_id | Stripe payment method ID associated with the customer’s payment method |
owner_name | Customer name associated with the bank account |
bsb_number | The 6 digit bank state branch number of the bank account |
account_number | Customer’s bank account number |
| the related setting | the related setting | the related setting | the related setting | the related setting | the related setting | the related setting | the related setting |
|---|
| cus_1111 | the related setting DOE | | yyy*USER | pm_111 | the related setting DOE | 111111 | 21212121 |
| cus_2222 | the related setting the related setting | | xxx*USER | pm_222 | the related setting the related setting | 222222 | 43434343 |
| cus_3333 | the related setting the related setting | | zzz*USER | pm_333 | the related setting the related setting | 333333 | 65656565 |
NZ the related setting exports include the following fields.
| Field | Description |
|---|
| |
customer_id | The Stripe unique identifier of the customer (cus_XXXXX format) |
name | Name associated with the customer |
email | Customer’s email |
description | Text attached to the customer object |
source_id | Stripe payment method ID associated with the customer’s payment method |
owner_name | Customer name associated with the bank account |
owner_email | Email associated with the bank account owner |
bank_name | Name of the customer’s bank in New Zealand |
bank_code | Identifies the bank in New Zealand |
branch_code | Identifies the specific branch of the bank |
account_number | Customer’s bank account number |
suffix | Identifies the account type or sub-account |
| the related setting | the related setting | the related setting | the related setting | the related setting | the related setting | the related setting | the related setting | the related setting | the related setting | the related setting | the related setting |
|---|
| cus_1111 | John Smith | | User description | pm_111 | John Smith | | ANZ Bank New Zealand | 01 | 0102 | 0123456 | 001 |
| cus_2222 | Jane Doe | | User description | pm_222 | Jane Doe | | Bank of New Zealand | 02 | 0234 | 1234567 | 019 |
| cus_3333 | Alex Johnson | | User description | pm_333 | Alex Johnson | | Westpac New Zealand | 03 | 0345 | 2345678 | 039 |
PADs export fields
PADs exports include the following fields.
| Field | Description |
|---|
| |
customer_id | The Stripe unique identifier of the customer (cus_XXXXX format) |
customer_created | Date that the customer object was created in Stripe |
customer_name | Name associated with the customer |
payment_method_id | Stripe payment method ID associated with the customer’s payment method |
account_number | Customer’s bank account number |
institution_number | The institution number identifies your bank |
transit_number | The transit number identifies the branch where you opened your account |
account_holder_name | Customer name associated with the bank account |
email | Customer’s email |
phone | Customer’s phone |
address_line1 | First address line associated with the payment method |
address_line2 | Second address line associated with the payment method |
city | City associated with the payment method |
state | State or province associated with the payment method |
postal | Postal code associated with the payment method |
country | Country associated with the payment method |
transaction_type | Specifies the account type |
payment_schedule | Specifies the payment schedule type |
interval_description | Description of the payment schedule interval |
description | Text attached to the customer object |
is_default | Specify whether the payment method is the default |
Example PADs data export
| the related setting | customer_created | customer_name | payment_method_id | account_number | institution_number | transit_number | account_holder_name | email | phone | address_line1 | address_line2 | city | state | postal | country | transaction_type | payment_schedule | interval_description | description | is_default |
|---|
| cus_1111 | 2025-12-21 10:07:12 | John Smith | pm_111 | 1234567 | 001 | 23456 | John Smith | | 111-111-111 | 101 1st Ave | Apt 1 | Anytown | BC | V6H 1L9 | CA | personal | combined | when issued invoices become due | user description | true |
| cus_2222 | 2024-10-21 16:08:33 | Jane Doe | pm_222 | 1452367 | 001 | 98765 | Jane Doe | | 333-333-333 | 102 1st Ave | Apt 2 | Anytown | BC | V6H 1L9 | CA | personal | combined | when issued invoices become due | user description | false |
| cus_3333 | 2025-09-21 14:05:07 | Alex Johnson | pm_333 | 1654732 | 002 | 45678 | Alex Johnson | | 555-555-5555 | 103 1st Ave | Apt 3 | Anytown | BC | V6H 1L9 | CA | personal | combined | when issued invoices become due | user description | true |