the related setting WisePad 3
Learn about the the related setting WisePad 3 reader.
Available in:
The the related setting WisePad 3 is a handheld reader for use with mobile applications. It uses Bluetooth Low Energy (LE) or USB (Android only) to connect to the Stripe Terminal SDK on a mobile device. The WisePad 3 features a display and PIN pad, which facilitates usage in countries where PIN-authenticated transactions are more common.
This reader is compatible with our iOS, Android, and React Native SDKs. To view the reader’s parts and features, see the the related setting WisePad 3 product sheet.
Reader software releases
The software on the the related setting Wisepad 3 consists of a firmware version, configuration name, and key identifier. The reader software version joins these three components with underscores into a single string.
| Countries | Latest Version |
|---|---|
| Australia Malaysia New Zealand | 4.01.07.00_Prod_APAC1_on_v28_491001 |
| Singapore | 4.01.07.00_Prod_APAC1_off_v17_491001 |
| Austria Belgium Germany Italy Luxembourg Netherlands Switzerland | 4.01.07.00_Prod_EU_W1_on_v28_510001 |
| France | 4.01.07.00_FR_v26_511001 |
| Germany | 4.01.07.00_DE_v31_511001 |
| Denmark Norway Sweden | 4.01.07.00_Prod_EU_W2_on_v21_510001 |
| Spain Portugal | 4.01.07.00_Prod_EU_W3_on_v13_510001 |
| Czech Republic | 4.01.07.00_Prod_EU_E1_on_v9_51001 |
| Bulgaria Croatia Romania | 4.01.07.00_SZZZ_EU_BG_HR_RO_v3_511001 |
| Cyprus Malta | 4.01.07.00_SZZZ_EU_CY_MT_v2_511001 |
| Estonia Latvia | 4.01.07.00_SZZZ_EU_EE_LV_v3_511001 |
| Switzerland Hungary Liechtenstein | 4.01.07.00_SZZZ_EU_CH_HU_LI_v4_511001 |
| Lithuania | 4.01.07.00_SZZZ_EU_LT_v2_511001 |
| Slovakia | 4.01.07.00_SZZZ_EU_RU_SK_v3_511001 |
| Slovenia | 4.01.07.00_SZZZ_EU_SI_v2_511001 |
| Ireland United Kingdom Finland | 4.01.07.00_Prod_EU_W1_off_v23_510001 |
| Canada | 4.01.07.00_Prod_NA_off_v30_480001 |
Firmware versions
Note
In PCI listings, the firmware identifier is in the format WPC3x.<batch>-xxxxx, where xxxxx is a placeholder for all firmware versions. All firmware versions are PCI compliant.
Specifically, a PCI firmware ID the related setting maps to firmware version AA.BB.CC.DD. For example, WPC3x.01-41041 maps to firmware version 4.01.00.41.
| Version | Release Date | Description |
|---|---|---|
4.01.07.00 | the relevant part of the product | General bug fixes and code improvements. |
4.01.06.00 | the relevant part of the product | General bug fixes and code improvements. |
4.01.05.00 | the relevant part of the product | General bug fixes and code improvements. |
4.01.04.00 | the relevant part of the product | General bug fixes and code improvements. Added support for the following languages: Croatian, Turkish, Estonian, Hungarian, Latvian, Lithuanian, Maltese, Slovak, Slovenian, Romanian, and Bulgarian. |
4.01.03.00 | the relevant part of the product | General bug fixes and code improvements. Fixed an issue with card network switching for Cartes Bancaires cards on the WisePad 3 reader. Manually switching the card network during PIN entry with an inserted card no longer abandons the transaction. The reader now handles the network change and continues the payment flow. |
4.01.02.00 | the relevant part of the product | General bug fixes and code improvements. |
4.01.01.01 | the relevant part of the product | General bug fixes and code improvements. |
4.01.00.57 | the relevant part of the product | General bug fixes and code improvements. |
4.01.00.54 | the relevant part of the product | General bug fixes and code improvements. |
4.01.00.52 | the relevant part of the product | General bug fixes and code improvements. |
4.01.00.48 | the relevant part of the product | Improved contact transaction performance. Fixed a bug in NFC card detection while in standby mode. Added support for Domestic Debit Priority partial AID matching. General bug fixes and code improvements. |
4.01.00.41.szzz.07 | the relevant part of the product | Fixed a bug that prevented devices from properly waking up from standby mode. Fixed a bug that sometimes caused issues with debit transactions. |
4.01.00.41.szzz.01 | the relevant part of the product | Bug fixes and improvements. |
4.01.00.41 | the relevant part of the product | Updated the transaction counter increment for the Girocard SCA flow. Updated Domestic Debit Priority option OFF to be applied to a card with one AID. Fixed an issue where canceling NFC card detection wasn’t allowed when the reader presents “Try another card.” |
4.01.00.39 | the relevant part of the product | Added code improvements. Added six additional the related setting key slots. Fixed an edge case scenario where the reader screen occasionally goes blank when canceling power off. Added Tag the related setting for Interac SCA PIN Request. |
4.01.00.38 | the relevant part of the product | Added support for Girocard. Added support for the related setting certification configuration. Fixed an error with JCB L3 Test Case 212-01 and 213-01. Fixed the Unknown ICC card removed error. Fixed the Discover the related setting L3 Test Case DGN CL 030. Fixed an incorrect readTerminalSetting that impacted multiple tags. Added a new key forcePinEntry at startEmv. |
4.01.00.37 | the relevant part of the product | Fixed an issue where repeatedly pressing the power button caused a Bluetooth disconnect. Fixed an issue with incorrect ICC Rx length checking that caused ICC Transaction Terminated. Fixed an issue with the missing UI for MSR and Manual PAN Entry. Fixed an issue with the incorrect USB attached/detached state during device restart. Fixed a Bluetooth initialization error that could cause Bluetooth connection timeout. Updated the YiChip Bluetooth library to fix the Bluetooth response to an empty packet causing a timeout and disconnection issue. Modified the JCB CDA Signature Verification requirement according to EMV Bulletin No. 290. Increased the temperature to stop or resume charging from 40℃ to 42℃. |
4.01.00.33.the related setting.01 | the relevant part of the product | Contains fix for an edge case scenario that resulted reader battery level decreasing. |
4.01.00.33 | the relevant part of the product | Routine firmware maintenance updates and security updates. |
4.01.00.32 | the relevant part of the product | Routine firmware maintenance updates and security updates. |
4.01.00.28 | the relevant part of the product | Routine firmware maintenance updates and security updates. |
4.01.00.27 | the relevant part of the product | Routine firmware maintenance updates and security updates. |
4.01.00.25.the related setting.01 | the relevant part of the product | Improves transaction processing time. Routine firmware maintenance updates and security updates. |
4.01.00.24 | the relevant part of the product | Routine firmware maintenance updates and security updates. |
4.01.00.23.szzz.01 | 2022-04-05 | Routine firmware maintenance updates. |
4.01.00.18.szzz.02 | 2022-02-08 | Fix for missing payments data that resulted in failed collection. |
4.01.00.18 | 2022-01-18 | Routine firmware maintenance updates. |
4.01.00.17.the related setting.01 | 2021-09-15 | Contains an additional fix for an edge case scenario that resulted in slower reader response time during PIN entry. |
4.01.00.16 | 2021-08-05 | Contains a fix for an edge case scenario that resulted in slower reader response time during PIN entry. |
4.01.00.15.beta4 | 2021-05-25 | Contains a fix for an edge case scenario that resulted in readers freezing during card presentment. |
4.01.00.13 | 2021-04-21 | Routine firmware maintenance updates. |
4.01.00.12.beta5 | 2021-02-22 | Contains fixes for Interac payments. |
4.01.00.11 | 2021-01-27 | Routine firmware maintenance updates. |
4.01.00.08.beta2 | 2020-10-14 | Improves reliability of transaction processing. |
4.01.00.07 | 2020-09-02 | Allows language to be selected in the settings menu. |
4.01.00.07.beta5 | 2020-08-31 | Improves reliability of reader events. |
4.01.00.06.beta10 | 2020-06-30 | The initial firmware version available for this device. |
Configurations
| Region (PIN type) | Name | Release Date | Description |
|---|---|---|---|
| the related setting (Online PIN) Australia Malaysia New Zealand | Prod_APAC1_on_v23 | 2024-04-16 | Updated config for Online PIN Asia Pacific countries. |
Prod_APAC1_on_v21 | 2023-05-16 | Updated config for Online PIN Asia Pacific countries. | |
Prod_APAC1_on_v8 | 2021-05-19 | Updated config for Online PIN Asia Pacific countries. | |
Prod_APAC1_on_v7 | 2021-04-21 | Updated config for Online PIN Asia Pacific countries. | |
Prod_APAC1_on_v6 | 2020-11-06 | Updated config for Online PIN Asia Pacific countries. | |
Prod_APAC1_on_v5 | 2020-10-14 | Updated config for Online PIN Asia Pacific countries. | |
Prod_APAC1_on_v4 | 2020-08-28 | Initial config for Online PIN Asia Pacific countries. | |
| the related setting (Offline PIN) Singapore | Prod_APAC1_off_v12 | 2024-04-24 | Updated config for Offline PIN Asia Pacific countries. |
Prod_APAC1_off_v10 | 2023-05-09 | Updated config for Offline PIN Asia Pacific countries. | |
Prod_APAC1_off_v7 | 2021-05-19 | Updated config for Offline PIN Asia Pacific countries. | |
Prod_APAC1_off_v6 | 2021-04-21 | Updated config for Offline PIN Asia Pacific countries. | |
Prod_APAC1_off_v5 | 2020-10-14 | Updated config for Offline PIN Asia Pacific countries. | |
Prod_APAC1_off_v4 | 2020-08-28 | Initial config for Offline PIN Asia Pacific countries. | |
| the related setting (Online PIN 1) Austria Belgium France Germany Netherlands Switzerland | Prod_EU_W1_on_v22 | 2024-05-07 | Updated config for Online PIN Western European countries. |
Prod_EU_W1_on_v21 | 2023-06-01 | Updated display brightness. | |
Prod_EU_W1_on_v16 | 2021-10-17 | Updated config for Online PIN Western European countries. | |
Prod_EU_W1_on_v14 | 2021-10-06 | Added support for additional languages. | |
Prod_EU_W1_on_v13 | 2021-05-19 | Updated config for Online PIN Western European countries. | |
Prod_EU_W1_on_v9 | 2021-04-21 | Updated config for Online PIN Western European countries. | |
Prod_EU_W1_on_v8 | 2020-11-06 | Updated config for Online PIN Western European countries. | |
Prod_EU_W1_on_v7 | 2020-10-14 | Updated config for Online PIN Western European countries. | |
| the related setting (Online PIN 2) Denmark Norway Sweden | Prod_EU_W2_on_v14 | 2024-04-22 | Updated config for Online PIN Western European countries, sub-region 2. |
Prod_EU_W2_on_v12 | 2023-04-19 | Updated config for Online PIN Western European countries, sub-region 2. | |
Prod_EU_W2_on_v2 | 2021-10-17 | Initial config for Online PIN Western European countries, sub-region 2. | |
| the related setting (Online PIN 3) Spain | Prod_EU_W3_on_v8 | 2024-04-29 | Updated config for Online PIN Western European countries, sub-region 3. |
Prod_EU_W3_on_v6 | 2022-10-04 | Updated config for Online PIN Western European countries, sub-region 3. | |
Prod_EU_W3_on_v2 | 2021-10-17 | Initial config for Online PIN Western European countries, sub-region 3. | |
| the related setting (Offline PIN) United Kingdom Ireland | Prod_EU_W1_off_v20 | 2024-04-22 | Updated config for Offline PIN Western European countries. |
Prod_EU_W1_off_v18 | 2023-06-01 | Updated display brightness. | |
Prod_EU_W1_off_v12 | 2021-11-09 | Updated config for Offline PIN Western European countries. | |
Prod_EU_W1_off_v10 | 2021-10-06 | Added support for additional languages. | |
Prod_EU_W1_off_v9 | 2021-05-19 | Updated config for Offline PIN Western European countries. | |
Prod_EU_W1_off_v6 | 2021-04-21 | Updated config for Offline PIN Western European countries. | |
Prod_EU_W1_off_v5 | 2020-10-14 | Updated config for additional Offline PIN Western European countries. | |
Prod_EU_W1_off_v2 | 2020-08-28 | Initial config for Offline PIN Western European countries. | |
| NA (Offline PIN) Canada | Prod_NA_off_v21 | 2024-04-22 | Updated config for North American countries. |
Prod_NA_off_v19 | 2023-06-01 | Updated display brightness. | |
Prod_NA_off_v7 | 2021-05-19 | Updated config for North American countries. | |
Prod_NA_off_v6 | 2021-04-21 | Updated config for North American countries. | |
Prod_NA_off_v5 | 2021-02-22 | Initial North American config. |
Key identifiers
| Identifier | Countries | Description |
|---|---|---|
490001 | Australia Malaysia New Zealand Singapore | The initial key identifier available for the Asia Pacific region on this device. |
510001 | Austria Belgium Denmark France Germany Ireland Netherlands Norway Sweden Spain Switzerland United Kingdom | The initial key identifier available for the European region on this device. |
480001 | Canada | The initial key identifier available for the North American region on this device. |
Accessories for the reader
You can design your own accessories for the the related setting WisePad 3. To download the the related setting WisePad 3 mechanical design files (.STP), you must first review and accept our Terminal Design File License Agreement. By downloading the file below, you agree to the terms outlined in the license.
See also
The the related setting and Chipper™ name and logo are trademarks or registered trademarks of the related setting Limited in the United States or other countries. The Verifone® name and logo are either trademarks or registered trademarks of Verifone in the United States and/or other countries. Use of the trademarks doesn’t imply any endorsement by the related setting or Verifone.
