Dispute reason code categories
Learn about reason code categories and evidence guidelines.
Each payment method (such as a card, digital wallet, Buy now, Pay Later), defines hundreds of codes that represent specific reasons for dispute claims. These reasons often overlap across all of the different payment networks, thus Stripe organises each payment method’s codes into one of eight categories. Each category is based on the general type of claim and the evidence required to effectively challenge it. You can manage disputes using the Dashboard or the API.
Reason code categories
The following tables show the Stripe categories for each payment method’s dispute reason codes. The reason code is available on the dispute object. For more information about Visa, Mastercard, and Amex, see Dispute reason codes.
Visa
| Credit not processed | 13.6 Credit not processed 13.7 Cancelled Merchandise/Services |
| Duplicate | 12.6.1 Duplicate processing 12.6.2 Paid by other means |
| Fraudulent | 33 Fraud analysis request 10.1 EMV Liability Shift Counterfeit Fraud 10.2 EMV Liability Shift Non-Counterfeit Fraud 10.3 Other Fraud - Card Present Environment 10.4 Other Fraud - Card Absent Environment 10.5 Visa Fraud Monitoring Program |
| General | 28 Request for copy bearing signature 30 Cardholder request due to dispute 34 Legal process request 11.1 Card Recovery Bulletin 11.2 Declined Authorization 11.3 No Authorization 12.1 Late Presentment 12.2 Incorrect Transaction Code 12.3 Incorrect Currency 12.4 Incorrect Account Number 12.5 Incorrect Amount 12.7 Invalid Data 13.8 Original Credit Transaction Not Accepted |
| Product not received | 13.1 Merchandise/Services Not Received 13.9 Non-Receipt of Cash or Load Transaction Value |
| Product unacceptable | 13.3 Not as Described or Defective Merchandise/Services 13.4 Counterfeit Merchandise 13.5 Misrepresentation |
| Subscription canceled | 13.2 Cancelled Recurring |
| Non-compliant | the related setting Refinancing of an Existing Debit the related setting Delayed or Amended Charges the related setting Sold Paper the related setting Merchant Processed Credit without a Previous Debit the related setting Merchant Must Process a Reversal If Sale Processed In Error the related setting Electronic Commerce Transaction the related setting T&E Advance Deposit Service the related setting Dispute Reduction Service Returned the related setting Split Transaction the related setting Other, See Attached Documentation the related setting Prohibitions the related setting Limits of Fee Collection the related setting Improperly Assessed Surcharge |
| Unrecognized | None |
Mastercard
| Credit not processed | 4860 Credit Not Processed 4860 Timeshares 4860 Credit Posted as a Purchase |
| Duplicate | 4834 Transaction Amount Differs 4834 Cardholder Debited More than Once for the Same Goods or Services 4834 ATM Disputes 4834 Charges for Loss, Theft, or Damages 4834 Late Presentment 4834 POI Currency Conversion (Dynamic Currency Conversion) 4834 Merchant Credit Correcting Error Resulting in Cardholder Currency Exchange Loss 4834 Improper Merchant Surcharge (Intra-European and Inter-European transactions only) 4834 Unreasonable Amount—Intra-European Economic Area (EEA) Transactions Only |
| Fraudulent | 6341 Fraud investigation 4837 No Cardholder Authorization 4849 Questionable Merchant Activity 4870 Chip Liability Shift 4871 Chip Liability Shift—the relevant part of the product Received Issue (NRI) Fraud |
| General | 6305 Cardholder does not agree with amount billed 6322 Request Transaction Certificate for a chip transaction 6323 Cardholder needs information for personal records 6342 Potential chargeback or compliance documentation is required 6343 the related setting Audit (for healthcare transactions only) 6390 Identifies a syntax error return 4808 General Chargeback AND General Arbitration Chargeback 4807 Deprecated 4812 Account number not on file 4859 Addendum, No-show, or ATM Dispute 4859 German Domestic Rule - Card Acceptor Unwilling or Unable to Render Services 4859 Addendum Dispute 4859 No-show Hotel Charge 4831 Transaction Amount Differs 4831 Cardholder Debited More than Once for the Same Goods or Services 4831 Merchant Credit Correcting Error Resulting in Cardholder Currency Exchange Loss 4842 the related setting: Late Presentment 4846 the related setting: POI Currency Conversion (Dynamic Currency Conversion) 4901 Required Documentation Not Received to Support Second Presentment 4902 Documentation Received was Illegible 4903 Scanning error—Unrelated Documents or Partial Scan 4905 Acquirer Reference Data (ARD) Does Not Match or is Invalid 4908 Invalid Acquirer Reference Data; Documentation Received 4999 Domestic Chargeback Dispute (Europe Region Only) 4968 bad code - needs investigation 4840 bad code - needs investigation |
| Product not received | 4855 Transaction Did Not Complete |
| Product unacceptable | 4853 General Defective/Not as Described 4853 Goods or Services Were Either Not as Described or Defective 4853 Goods or Services Not Provided 4853 Failed Travel Merchant—Intra-EEA and Domestic European Transactions Only 4853 Digital Goods Purchase of USD 25 or Less 4853 Credit Not Processed 4853 Counterfeit Goods 4853 Cardholder Dispute of a Recurring Transaction 4853 Issuer Dispute of a Recurring Transaction 4853 Addendum Dispute 4853 No-show Hotel Charge 4853 Transaction Did Not Complete 4853 Timeshares 4853 Credit Posted as a Purchase |
| Subscription canceled | 4841 Digital Goods Purchase of USD 25 or Less 4841 Canceled Recurring or Digital Goods Transactions 4841 Cardholder Dispute of a Recurring Transaction 4841 Issuer Dispute of a Recurring Transaction |
| Non-compliant | None |
| Unrecognized | 6321 Cardholder does not recognize transaction 4863 Cardholder Does Not Recognize—Potential Fraud |
American Express
| Credit not processed | A01 Charge Amount Exceeds Authorization Amount C02 Credit Not Processed C04 Goods/Services Returned or Refused C05 Goods/Services Cancelled C18 “No Show” or CARDeposit Cancelled P03 Credit Processed as Charge P05 Incorrect Charge Amount 061 Credit Processed as Charge 062 Charge Processed as Credit 154 Goods/Services Cancelled/Refused 158 Goods Returned (Request Credit) 170 Canceled lodging reservation/CARDeposit not received 175 Credit Not Processed 680 Incorrect Charge Amount |
| Duplicate | C14 Paid by Other Means P08 Duplicate Charge 173 Duplicate Charge 684 Paid by Other Means |
| Fraudulent | F10 Missing Imprint F24 Multiple ROCs F29 Card Not Present F30 EMV Liability Shift - Counterfeit F31 EMV Liability Shift - the relevant part of the product FR2 Fraud Full Recourse Program FR4 Immediate Chargeback Program FR5 Immediate Chargeback Program FR6 Partial Immediate Chargeback Program 177 Unauthorized Charge 193 Fraudulent Charge |
| General | A02 No Valid Authorization A08 Authorization Approval Expired M10 Vehicle Rental - Capital Damages, Theft, or Loss of Use R03 Insufficient Reply R13 No Reply M01 Chargeback Authorization P01 Unassigned Card Number P04 Charge Processed as Credit P07 Late Submission P22 Non-Matching Card Number P23 Currency Discrepancy M04 Merchant Accepted M11 Reversal Due To Credit M36 See Notes M38 Reversal M39 Correct a Previous Transaction M42 Reversal Request Too Late S01 Reversal Request Denied S04 Reversal Request Under Review, Please Wait OP1 General 147 Charge paid by Insurance Company 169 Charge submitted in an invalid currency 693 Questioning Charge for the relevant part of the product S02 Reviewed Support; Will not be Debiting Account S03 Support received |
| Product not received | C08 Goods/Services Not Received or Only Partially Received 004 Product Not Received 155 Goods not Received (Request Credit) |
| Product unacceptable | C31 Goods/Services Not As Described C32 Goods/Services Damaged or Defective 024 Goods Damaged/Defective 059 Goods Damaged/Defective (Request Repair) 063 Product Quality Unacceptable |
| Subscription canceled | C28 Cancelled Recurring Billing 021 Goods/Services Cancelled/Expired |
| Unrecognized | 127 Unrecognized Charge 176 Unrecognized Charge (Card Not Present) 691 Requesting Support |
Discover
| Credit not processed | 8002 Credit Not Processed |
| Duplicate | 4534 Duplicate Processing 4865 Paid By Other Means |
| Fraudulent | 6041 Transaction Documentation Request for Fraud Analysis 4866 Fraud Chip Card Counterfeit Transaction 4867 Fraud Chip Card and PIN Transaction 7010 Fraud Card Present Transaction 7030 Fraud Card Not Present Transaction |
| General | 6021 Transaction Documentation Request 6005 Transaction Documentation Request Due to Cardholder Dispute 6040 Good Faith Investigation 4542 Late Presentation 4550 Credit/Debit Posted Incorrectly 4553 Cardholder Disputes Quality of Goods or Services 4586 Altered Amount 4752 Does Not Recognize 4753 Invalid Cardholder Number 4757 Violation of Operating Regulations 4762 Good Faith Investigation 4863 Authorization Non Compliance 6050 Disputes Compliance |
| Product not received | 4755 Non-Receipt of Goods or Services 4864 Non Receipt Of Cash From ATM |
| Product unacceptable | None |
| Subscription canceled | 4541 Recurring Payment |
| Unrecognized | None |
Klarna
| Credit not processed | Return |
| Duplicate | Already paid |
| Fraudulent | Unauthorised purchase |
| General | Incorrect invoice Pandemic impact High risk order |
| Product not received | Goods not received |
| Product unacceptable | Faulty goods |
PayPal
| Credit not processed | Credit not processed |
| Duplicate | Duplicate transaction Payment by other means |
| Fraudulent | Unauthorised |
| General | Other Problem with remittance |
| Product not received | Merchandise or service not received |
| Product unacceptable | Merchandise or service not as described |
| Subscription canceled | Cancelled recurring billing |
| Unrecognized | Incorrect amount |
Cash App Pay
| Unrecognized | the related setting Customer has no knowledge of the Payment. the related setting Customer has no knowledge of the Payment and liability has shifted to the Merchant due to collusion, fraud monitoring programme thresholds, or any other reason. |
| Duplicate | the related setting Payment was processed twice. the related setting Customer paid by other means. |
| General | the related setting Payment amount differs from agreed amount. |
| Credit Not Processed | the related setting Cancelled services. the related setting The purchase was cancelled or returned, but the Refund hasn’t been processed. |
| Product Unacceptable | the related setting Goods or services differ from what was agreed upon for the Payment. |
| Product Not Received | the related setting The goods or services were not received. |
Instant Bank Payments
Disputes for Instant Bank Payments don’t map to the same eight categories as other payment methods. Every dispute for Instant Bank Payments uses the same dispute reason, debit_not_authorized, with the underlying ACH return code shown as the network reason code.
| R10 | Unauthorised | The customer claims they didn’t authorise the debit. |
| R07 | Authorisation revoked | The customer revoked an authorisation they previously granted. |
| R08 | Payment stopped | The customer instructed their bank to stop this specific debit. |
| R11 | Not per terms | The debit wasn’t in accordance with the terms of the authorisation. |
| R29 | Corporate not authorised | A corporate customer advises the debit wasn’t authorised. |
| R05 | Unauthorised (corporate SEC code) | An unauthorised debit to a consumer account using a corporate SEC code. |
| R31 | Permissible return | A permissible return entry, for corporate (CCD and CTX) accounts only. |
For the evidence that helps you respond to each return code, see Disputed Instant Bank Payments.
Category defence guidelines
Use the selector to choose the category that matches the reason given for your dispute to see guidelines for responding.
The customer claims they’re entitled to a full or partial refund because they returned the purchased product or didn’t fully use it, or the transaction was otherwise canceled or not fully fulfilled, but you haven’t yet provided a refund or credit.
How to prevent it
- Have a clear return or cancellation policy that’s easy to find or explicitly disclosed to the customer prior to purchase.
- Honor your written policies promptly when a customer requests and is entitled to a full or partial refund.
How to overturn it
Explain and demonstrate one or more of the following:
- You already issued the refund your customer is entitled to
- The customer isn’t entitled to a refund
- The customer withdrew the dispute
Choose the product type of the disputed transaction to see relevant evidence suggestions.
- Physical products are tangible goods that were either purchased in a store or shipped to the recipient, so evidence often proves the customer is in possession of the item.
- Digital products or services are often virtual in nature and don’t have trackable shipping data, so focus on evidence of usage, login, or download.
- Offline services include purchases that are made in advance, such as event tickets and reservations, where evidence of a cancellation policy can be material.
evidence you can submit for:
| For this type of recommended evidence | Designate this Dashboard label or API parameter |
|---|---|
| The language of your refund policy, as provided to the customer. This might be: The text copied from your policy page A screenshot of the policy on a receipt A PDF of the applicable part of your business’s terms and conditions | refund_policy |
| An explanation of how and where the applicable policy was provided to your customer prior to purchase. | refund_policy_disclosure |
| Your explanation for why the customer isn’t entitled to a refund, or no further refund, if you already issued a partial refund. | refund_refusal_explanation |
| Whether or not the customer attempted to resolve the issue with you prior to filing a dispute. If they didn’t reach out to you before the dispute, state that clearly. If you did communicate with them prior to the dispute, or if later conversations shed light on the facts of the case, submit this with your evidence. This could look like: A screenshot of a text conversation A PDF of an email exchange A PDF of your written account of a phone conversation, including dates of contact | customer_communication |
| Any argument invalidating the dispute reason, such as a PDF or screenshot showing: Whether you already issued the refund the cardholder is entitled to Whether or not the customer returned the merchandise in whole or in part. If they partially used the merchandise or returned it, or whether the dispute amount exceeds the value of the unused portion Whether the cardholder withdrew the dispute | uncategorized_text uncategorized_file |