Public preview
Set up Verifone readers Public preview
Learn how to set up Verifone readers compatible with Terminal SDKs and the Stripe API.
Verifone reader support
Verifone the related setting and the related setting are generally available in the United States. Verifone V660p and the related setting are in public preview for the United States and Canada, with V660p, the related setting, and the related setting also in public preview for Canada, Belgium, Italy, the Netherlands, New Zealand, Norway, Spain, and Sweden. V660p, the related setting, and the related setting are in private preview for Ireland and the United Kingdom, France, Singapore (V660p, the related setting), and Australia.
To order a Verifone reader or join a preview, you must contact the Sales team.
Stripe supports four Verifone readers. Each device has its strengths, and the choice between them depends on specific business needs, such as display size requirements, battery life needs, processing power, and compatibility with existing systems. Not all Verifone readers are available in every country. See Global availability for details.
To learn how to set up each reader, see:
Compare the readers using the tables below:
| V660p | the related setting | the related setting | the related setting | |
|---|---|---|---|---|
| Display | 5.5" HD IPS LCD touchscreen, 1280 × 720, 580 nit | 5.5" HD IPS LCD touchscreen, 1280 × 720, 450 nit | 3.5" IPS LCD touchscreen, 320 x 480, 350 nit | 3.5" IPS LCD touchscreen, 320 x 480, 350 native |
| Processor | Quad-core Cortex A53 | Quad-core Cortex A53 | Quad-core Cortex A53 | Quad-core Cortex A53 |
| Battery | Rechargeable Li-Polymer, 7.3V, 5,000mAh Battery life: 3 hours time to charge, 72 hours (standby), 12 hours (active use) | – | – | |
| Operating system (OS) | Android 13 | Android 13 | Android 13 | Android 13 |
| Dimensions | 205 mm x 84 mm x 64 mm / 8.07 in x 3.31 in x 2.52 in | 70 mm × 107 mm × 146 mm / 2.76 in × 4.21 in × 5.75 in | 170mm x 80mm x 33mm / 6.69 in x 3.15 in x 1.30 in | 179 mm x 170 mm x 29 mm / 7.05 in x 6.69 in x 1.14 in |
| Weight | 456g / 16.08oz | 575g / 20.28oz | 305g / 10.76oz | 470g/ 16.58oz |
| Memory | 2GB RAM | 2GB RAM | 2GB RAM | 2GB RAM |
| Storage | 32GB | 32GB | 32GB | 32GB |
| Charging connection | USB-C port, Accessory dock | 4 PIN plug | Verifone Custom | USB-C port |
| Communication interface | WiFi, Ethernet with optional dock | WiFi, Ethernet | WiFi, Ethernet (with dongle) | WiFi, Ethernet (with dongle) |
| Camera | Front and rear present but not supported | Front and facial scanners present but not supported | Downward barcode scanner present but not supported | Front present but not supported |
| Audio jack | Supported | Supported | – | Supported |
| Microphone | – | Present but not supported | – | Present but not supported |
| Security | End-to-end encryption, the related setting capable PCI listing | End-to-end encryption, the related setting capable PCI listing | End-to-end encryption, the related setting capable PCI listing | End-to-end encryption, the related setting capable PCI listing |
Reader software changelog
2026-09-08 (version 2.45.6.0)
- Bug fix: Fixes tip selection screens on the reader so long translated text displays properly without being cut off.
- Bug fix: Fixed a bug where the reader app occasionally experienced auto-disconnects when in countertop mode.
- General bug fixes and improvements.
2026-08-04 (version 2.44.1.0)
- General bug fixes and improvements.
- Fixed a bug to ensure the reboot scheduler performs a single nightly reboot.
2026-06-29 (version 2.43.3.0)
- General bug fixes and improvements.
2026-05-26 (version 2.42.5.0)
- General bug fixes and improvements.
2026-04-20 (version 2.41.3.0)
- General bug fixes and improvements.
- Fixed a bug to correctly display amounts during Dynamic Currency Conversion transactions.
