Supported attributes
Review a complete list of attributes supported in Radar rules.
Use the Accounts v2 API to represent customers
The Accounts v2 API is generally available for Connect users, and in public preview for other Stripe users. If you’re part of the Accounts v2 preview, you need to specify a preview version in your code.
To join the Accounts v2 preview, go to Account previews and features in your Dashboard and enable Reusable payment methods for Global Payouts.
For most use cases, we recommend modeling your customers as customer-configured Account objects instead of using Customer objects.
You can use the following attributes to write rules within Radar. Rule attributes can apply to different combinations of transactions, depending on the supported payment method and other traits.
| Attribute type | Applies to |
|---|---|
| Transaction rule attributes | All payment methods screened by Radar |
| Cross-payment-method attributes | Shared attributes of more than one payment method |
| Payment method–specific attributes | Attributes supported by a single payment method |
| Payment outcome counters | Attributes that track outcomes like authorizations, blocks, and declines |
| Attributes for platforms | Attributes available to Connect platforms |
Transaction rule attributes
Write rules using these attributes to evaluate transactions from any supported payment method screened by Radar.
Risk scores and levels
For new rules, use the fraudulent payment, fraudulent dispute, and early fraud warning scores. These scores use Stripe’s current models and perform better than the risk score and risk level, which remain supported. To learn how each score is calculated, see Radar scores.
| Attribute | Type | Example value |
|---|---|---|
fraudulent_dispute_score Recommended | Numeric | 50 |
| The likelihood that a payment results in a fraudulent dispute. The values range between 0 (least likely) and 99 (most likely). Applies to card, ACH Direct Debit, and the related setting Direct Debit payments. | ||
early_fraud_warning_score Recommended | Numeric | 50 |
| The likelihood that a cardholder reports a payment as fraudulent to their card issuer, which Stripe receives as an early fraud warning. The values range between 0 (least likely) and 99 (most likely). Applies to card payments only. | ||
fraudulent_payment_score Recommended | Numeric | 50 |
| The likelihood that a payment is fraudulent, including fraud that’s never disputed or reported to the card network. The values range between 0 (least likely) and 99 (most likely). Applies to card payments only. | ||
risk_level | Case-insensitive string | normal |
| The risk level of a given payment, as determined by Stripe. The supported values are: normal, elevated, highest, not_assessed. | ||
risk_score | Numeric | 50 |
| The risk score of a given payment, as determined by Stripe. The values range between 0 (least risky) and 100 (riskiest). By default, a risk score of 65 or above corresponds to a risk level of elevated, while a risk score of 75 or above corresponds to a risk level of highest. You can adjust the thresholds at Risk Settings. |
Address
| Attribute | Type | Example value |
|---|---|---|
billing_address | Case-insensitive string | 1234 Main St #2A Brooklyn, NY 10022 US |
| The full provided billing address. | ||
billing_address_line1 | Case-insensitive string | 1234 Main St |
| The first line of the provided billing address (typically a street name and number). | ||
billing_address_line2 | Case-insensitive string | #2A |
| The second line of the provided billing address (typically an apartment or unit number). | ||
billing_address_postal_code | Case-insensitive string | 10022 |
| The postal code (ZIP) of the provided billing address. | ||
billing_address_city | Case-insensitive string | Brooklyn |
| The city of the provided billing address. | ||
billing_address_state | Case-insensitive string | NY |
| The state of the provided billing address. | ||
billing_address_country | Case-insensitive country | US |
| The two-letter code corresponding to the country of the provided billing address. | ||
shipping_address | Case-insensitive string | 1234 Main St #2A Brooklyn, NY 10022 US |
| The full provided shipping address. | ||
shipping_address_line1 | Case-insensitive string | 1234 Main St |
| The first line of the provided shipping address (typically a street name and number). | ||
shipping_address_line2 | Case-insensitive string | #2A |
| The second line of the provided shipping address (typically an apartment or unit number). | ||
shipping_address_postal_code | Case-insensitive string | 10022 |
| The postal code (ZIP) of the provided shipping address. | ||
shipping_address_city | Case-insensitive string | Brooklyn |
| The city of the provided shipping address. | ||
shipping_address_state | Case-insensitive string | NY |
| The state of the provided shipping address. | ||
shipping_address_country | Case-insensitive country | US |
| The two-letter code corresponding to the country of the provided shipping address. |
Amount
| Attribute | Type | Example value |
|---|---|---|
amount_in_xyz | Numeric | 50 |
| The amount of the payment, converted to the currency specified by xyz (for example, amount_in_usd). Specify one of the following supported currencies and Stripe automatically calculates a converted amount to use: aed, ars, aud, brl, cad, chf, clp, cop, czk, dkk, eur, gbp, hkd, huf, idr, ils, inr, jpy, khr, krw, mxn, myr, nok, nzd, php, pln, ron, rub, sek, sgd, thb, try, twd, or usd. For decimal currencies (for example, usd), rules use the base currency unit rather than sub units (for example, dollars, not cents). | ||
average_usd_amount_attempted_on_customer_all_time | Numeric | 50 |
| The average amount (in USD) of attempted transactions (charges) for the Customer object on your account within the past 5 years. This value includes payments from 2020 onward. | ||
average_usd_amount_successful_on_customer_all_time | Numeric | 50 |
| The average amount (in USD) of charges that resulted in an authorization for the Customer object on your account. This value includes payments from 2020 onward. | ||
total_usd_amount_charged_on_customer_all_time | Numeric | 50 |
| The total amount (in USD) of charges from the Customer object that were attempted on your account. This value includes payments from 2020 onward. | ||
total_usd_amount_failed_on_customer_all_time | Numeric | 50 |
| The total amount (in USD) of charges from the Customer object that failed (blocked or declined) on your account. This value includes payments from 2020 onward. | ||
total_usd_amount_successful_on_customer_all_time | Numeric | 50 |
| The total amount (in USD) of charges that resulted in an authorization for the Customer object on your account. This value includes payments from 2020 onward. |
Client information
| Attribute | Type | Example value |
|---|---|---|
browser | Case-insensitive string | Chrome 103.0.0 |
| The customer’s browser name and version. | ||
isp | Case-insensitive string | Cactus Practice ISP |
| The customer’s Internet Service Provider (ISP) name. | ||
operating_system | Case-insensitive string | Mac OS X 10.15.7 |
| The customer’s operating system name and version. | ||
user_agent | Case-insensitive string | mozilla/5.0 (macintosh; intel mac os x 10_15_7) applewebkit/537.36 (khtml, like gecko) chrome/103.0.0.0 safari/537.36 |
| The customer’s user agent. |
Customers
| Attribute | Type | Example value |
|---|---|---|
customer | Case-sensitive string | cus_AeFLnRaI51AbRi |
| The Customer object ID supplied with the payment. | ||
total_customers_for_email_yearly | Bounded numeric (less than or equal to 25) | 10 |
| The total number of Customer objects associated with this email on your account. This attribute only includes live mode Customer objects that interacted with your account in the past year. This data updates at most every 72 hours. | ||
total_customers_for_email_weekly | Bounded numeric (less than or equal to 25) | 10 |
| The total number of Customer objects associated with this email on your account. This attribute only includes live mode Customer objects that interacted with your account in the past week. This data updates at most every 72 hours. | ||
total_customers_for_email_transactions_weekly | Bounded numeric (less than or equal to 25) | 10 |
| The total number of Customer objects associated with this email from transactions (charges, supported LPM payment attempts, and SetupIntents) on your account. This attribute only includes live mode Customer objects that interacted with your account in the past week. This data updates at most every 72 hours. | ||
total_customers_with_prior_fraud_activity_for_email_yearly | Bounded numeric (less than or equal to 25) | 10 |
| The total number of Customer objects associated with this email that have fraud activity on your account. Fraud activity includes fraud disputes, early fraud warnings, and high risk Radar blocks. This attribute only includes live mode Customer objects that interacted with your account in the past year. This data updates at most every 72 hours. | ||
total_customers_with_prior_fraud_activity_for_email_weekly | Bounded numeric (less than or equal to 25) | 10 |
| The total number of Customer objects associated with this email that have fraud activity on your account. Fraud activity includes fraud disputes, early fraud warnings, and high risk Radar blocks. This attribute only includes live mode Customer objects that interacted with your account in the past week. This data updates at most every 72 hours. |
Distance
| Attribute | Type | Example value |
|---|---|---|
distance_between_billing_and_shipping_address | Numeric | 50 |
| The distance (in km) between the provided billing address and the provided shipping address. | ||
distance_between_ip_and_billing_address | Numeric | 50 |
| The distance (in km) between the IP address from which the payment originates and the provided billing address. | ||
distance_between_ip_and_shipping_address | Numeric | 50 |
| The distance (in km) between the IP address from which the payment originates and the provided shipping address. |
Disputes
| Attribute | Type | Example value |
|---|---|---|
dispute_count_on_ip_all_time | Bounded numeric (less than or equal to 25) | 10 |
| The count of fraudulent disputes associated with charges from this IP address on your account within the past 5 years. This value includes payments from 2020 onward. | ||
dispute_count_on_ip_weekly | Bounded numeric (less than or equal to 25) | 10 |
| The count of fraudulent disputes associated with charges from this IP address on your account in the past week. | ||
dispute_count_on_ip_daily | Bounded numeric (less than or equal to 25) | 10 |
| The count of fraudulent disputes associated with charges from this IP address on your account in the past day. | ||
dispute_count_on_ip_hourly | Bounded numeric (less than or equal to 25) | 10 |
| The count of fraudulent disputes associated with charges from this IP address on your account in the past hour. |
| Attribute | Type | Example value |
|---|---|---|
email | Case-insensitive string | |
| The email address supplied with the payment. | ||
email_commonality early access | Case-insensitive string | uncommon |
| A determination of how common an email address is by comparing it with other email addresses that Stripe has seen. The supported values are common, uncommon, and rare. Given that some good customers might have uncommon or rare email addresses, we recommend that you use this attribute in manual review rules rather than block rules to avoid rejecting legitimate transactions. | ||
email_domain | Case-insensitive string | example.com |
| The domain of the email address supplied with the payment. | ||
is_disposable_email | Boolean | true |
| Identifies if the email address supplied with the payment uses a known throwaway email address provider. Stripe maintains a list of domains corresponding to throwaway email addresses. |
The email_domain and is_disposable_email attributes use the email address found in any of the following fields:
- The receipt _ email of the payment
- The description of the payment
- The name of the payment method (for example, if an email address has been provided as the cardholder name)
- The email of the customer that the payment was created on
- The description of the customer
Email usage
| Attribute | Type | Example value |
|---|---|---|
email_count_for_billing_address_all_time | Bounded numeric (less than or equal to 25) | 10 |
| The number of emails associated with this billing address from charges on your account within the past 5 years. This value includes payments from 2020 onward. | ||
email_count_for_billing_address_weekly | Bounded numeric (less than or equal to 25) | 10 |
| The number of emails associated with this billing address from charges on your account in the past week. | ||
email_count_for_billing_address_daily | Bounded numeric (less than or equal to 25) | 10 |
| The number of emails associated with this billing address from charges on your account in the past day. | ||
email_count_for_billing_address_hourly | Bounded numeric (less than or equal to 25) | 10 |
| The number of emails associated with this billing address from charges on your account in the past hour. | ||
email_count_for_billing_address_transactions_daily | Bounded numeric (less than or equal to 25) | 10 |
| The number of emails associated with this billing address from transactions (charges, supported LPM payment attempts, and SetupIntents) on your account in the past day. | ||
email_count_for_billing_address_transactions_hourly | Bounded numeric (less than or equal to 25) | 10 |
| The number of emails associated with this billing address from transactions (charges, supported LPM payment attempts, and SetupIntents) on your account in the past hour. | ||
email_count_for_billing_address_transactions_weekly | Bounded numeric (less than or equal to 25) | 10 |
| The number of emails associated with this billing address from transactions (charges, supported LPM payment attempts, and SetupIntents) on your account in the past week. | ||
email_count_for_ip_all_time | Bounded numeric (less than or equal to 25) | 10 |
| The number of emails associated with this IP address from charges on your account within the past 5 years. This value includes payments from 2020 onward. | ||
email_count_for_ip_weekly | Bounded numeric (less than or equal to 25) | 10 |
| The number of emails associated with this IP address from charges on your account in the past week. | ||
email_count_for_ip_daily | Bounded numeric (less than or equal to 25) | 10 |
| The number of emails associated with this IP address from charges on your account in the past day. | ||
email_count_for_ip_hourly | Bounded numeric (less than or equal to 25) | 10 |
| The number of emails associated with this IP address from charges on your account in the past hour. | ||
email_count_for_ip_transactions_daily | Bounded numeric (less than or equal to 25) | 10 |
| The number of emails associated with this IP address from transactions (charges, supported LPM payment attempts, and SetupIntents) on your account in the past day. | ||
email_count_for_ip_transactions_hourly | Bounded numeric (less than or equal to 25) | 10 |
| The number of emails associated with this IP address from transactions (charges, supported LPM payment attempts, and SetupIntents) on your account in the past hour. | ||
email_count_for_ip_transactions_weekly | Bounded numeric (less than or equal to 25) | 10 |
| The number of emails associated with this IP address from transactions (charges, supported LPM payment attempts, and SetupIntents) on your account in the past week. | ||
email_count_for_shipping_address_all_time | Bounded numeric (less than or equal to 25) | 10 |
| The number of emails associated with this shipping address from charges on your account within the past 5 years. This value includes payments from 2020 onward. | ||
email_count_for_shipping_address_weekly | Bounded numeric (less than or equal to 25) | 10 |
| The number of emails associated with this shipping address from charges on your account in the past week. | ||
email_count_for_shipping_address_daily | Bounded numeric (less than or equal to 25) | 10 |
| The number of emails associated with this shipping address from charges on your account in the past day. | ||
email_count_for_shipping_address_hourly | Bounded numeric (less than or equal to 25) | 10 |
| The number of emails associated with this shipping address from charges on your account in the past hour. | ||
email_count_for_shipping_address_transactions_daily | Bounded numeric (less than or equal to 25) | 10 |
| The number of emails associated with this shipping address from transactions (charges, supported LPM payment attempts, and SetupIntents) on your account in the past day. | ||
email_count_for_shipping_address_transactions_hourly | Bounded numeric (less than or equal to 25) | 10 |
| The number of emails associated with this shipping address from transactions (charges, supported LPM payment attempts, and SetupIntents) on your account in the past hour. | ||
email_count_for_shipping_address_transactions_weekly | Bounded numeric (less than or equal to 25) | 10 |
| The number of emails associated with this shipping address from transactions (charges, supported LPM payment attempts, and SetupIntents) on your account in the past week. |
IP address
| Attribute | Type | Example value |
|---|---|---|
ip_address | Case-insensitive string | 192.168.1.1 |
| The IP address from which the payment originates. If payment is made with digital_wallet, the IP address might be missing due to obfuscation of the payment’s originating IP address. | ||
ip_address_connection_type | Case-insensitive string | cellular |
| The connection type of the IP address from which the payment originates. We identify the following types of connections: cable/dsl, cellular, corporate, dialup. | ||
ip_country | Case-insensitive country | US |
| The two-letter code corresponding to the country-level geolocation of the IP address that the payment originates from. | ||
ip_state | Case-insensitive state | CA |
| The ISO code corresponding to the state-level geolocation of the IP address that the payment originates from. If the country doesn’t have a state, this attribute populates with the country’s closest version of a state. | ||
is_anonymous_ip | Boolean | true |
| Identifies if the IP address from which the payment originates is a known proxy or Tor exit node. This information updates daily. | ||
is_my_login_ip | Boolean | true |
| Identifies if the IP address from which the payment originates has been used to log into your Stripe account. You can use this attribute as a proxy for “is my IP address.” |
Other payment details
| Attribute | Type | Example value |
|---|---|---|
payment_method_type | Case-insensitive string | us_bank_account |
| The payment method used on the payment. The supported values are: card, sepa_debit, and us_bank_account (ACH direct debit) | ||
charge_description | Case-insensitive string | payment for order #12 |
| The description supplied with the payment. | ||
crypto_fingerprint early access | Case-sensitive string | 424242TPSa0L4242 |
| The unique fingerprint of the crypto wallet used to make the payment. | ||
crypto_payins_network early access | Case-insensitive string | ethereum |
| The blockchain network used for a crypto payment. | ||
crypto_payins_token_currency early access | Case-insensitive string | the related setting |
| The token currency used for a crypto payment. | ||
currency | Case-insensitive string | usd |
| The 3-digit currency code representing the currency in which the customer paid for the transaction. | ||
destination | Case-sensitive string | acct_19KCB9AlaaEw6AgR |
| For Connect users creating destination charges, the destination account on whose behalf the charge is made. | ||
is_checkout | Boolean | true |
| Identifies if the payment is processed through Checkout. (This attribute only applies to payments processed through the current version of Checkout and doesn’t capture payments through legacy Checkout.) | ||
is_free_trial_transaction | Boolean | true |
| Identifies if Stripe determines that the transaction is from a free trial, primarily for transactions created through Checkout or Billing. | ||
is_off_session | Boolean | true |
| Indicates when a Stripe Billing payment isn’t triggered by direct user action, or when the off_session flag is set at PaymentIntent confirmation. | ||
is_recurring | Boolean | true |
| Identifies if the payment is recurring, for example, from subscriptions. | ||
is_setup_intent | Boolean | true |
| Identifies if the transaction is a SetupIntent. | ||
transaction_type | String | charge |
| (the related setting: use is_setup_intent where possible) The type of the transaction. The supported values are: charge, payment_intent, setup_intent. The payment_intent value is only supported for Request Credentials rules. In that case, any Allow, Block, or Review rules run against the charge attempts created when confirming the payment. |
Time
| Attribute | Type | Example value |
|---|---|---|
hours_since_customer_was_created | Numeric | 50 |
| The number of hours since the Customer object making the payment was created on your account. | ||
hours_since_email_first_seen | Numeric | 50 |
| The number of hours (up to five years) since the email address supplied with the payment first appeared on your account. This value includes payments from 2020 onward. | ||
hours_since_email_first_seen_on_stripe | Numeric | 50 |
| The number of hours (up to five years) since the email address supplied with the payment first appeared on Stripe overall. This value includes payments from 2020 onward. | ||
minutes_since_customer_was_created | Numeric | 50 |
| The number of minutes since the Customer object making the payment was created on your account. | ||
minutes_since_email_first_seen | Numeric | 50 |
| The number of minutes (up to five years) since the email address supplied with the payment first appeared on your account. This value includes payments from 2020 onward. | ||
minutes_since_email_first_seen_on_stripe | Numeric | 50 |
| The number of minutes (up to five years) since the email address supplied with the payment first appeared on Stripe overall. This value includes payments from 2020 onward. | ||
seconds_since_customer_was_created | Numeric | 50 |
| The number of seconds since the Customer object making the payment was created on your account. | ||
seconds_since_email_first_seen | Numeric | 50 |
| The number of seconds (up to five years) since the email address supplied with the payment first appeared on your account. This value includes payments from 2020 onward. | ||
seconds_since_email_first_seen_on_stripe | Numeric | 50 |
| The number of seconds (up to five years) since the email address supplied with the payment first appeared on Stripe overall. This value includes payments from 2020 onward. | ||
hours_since_customer_was_created_on_transactions | Numeric | 50 |
| The number of hours since the Customer object making the transaction (charge, supported LPM payment attempt, or SetupIntent) was created on your account. | ||
hours_since_email_first_seen_on_transactions | Numeric | 50 |
| The number of hours (up to five years) since the email address supplied with the transaction (charge, supported LPM payment attempt, or SetupIntent) first appeared on your account. This value includes payments from 2020 onward. | ||
hours_since_email_first_seen_on_stripe_on_transactions | Numeric | 50 |
| The number of hours (up to five years) since the email address supplied with the transaction (charge, supported LPM payment attempt, or SetupIntent) first appeared on Stripe overall. This value includes payments from 2020 onward. | ||
minutes_since_customer_was_created_on_transactions | Numeric | 50 |
| The number of minutes since the Customer object making the transaction (charge, supported LPM payment attempt, or SetupIntent) was created on your account. | ||
minutes_since_email_first_seen_on_transactions | Numeric | 50 |
| The number of minutes (up to five years) since the email address supplied with the transaction (charge, supported LPM payment attempt, or SetupIntent) first appeared on your account. This value includes payments from 2020 onward. | ||
minutes_since_email_first_seen_on_stripe_on_transactions | Numeric | 50 |
| The number of minutes (up to five years) since the email address supplied with the transaction (charge, supported LPM payment attempt, or SetupIntent) first appeared on Stripe overall. This value includes payments from 2020 onward. | ||
seconds_since_customer_was_created_on_transactions | Numeric | 50 |
| The number of seconds since the Customer object making the transaction (charge, supported LPM payment attempt, or SetupIntent) was created on your account. | ||
seconds_since_email_first_seen_on_transactions | Numeric | 50 |
| The number of seconds (up to five years) since the email address supplied with the transaction (charge, supported LPM payment attempt, or SetupIntent) first appeared on your account. This value includes payments from 2020 onward. | ||
seconds_since_email_first_seen_on_stripe_on_transactions | Numeric | 50 |
| The number of seconds (up to five years) since the email address supplied with the transaction (charge, supported LPM payment attempt, or SetupIntent) first appeared on Stripe overall. This value includes payments from 2020 onward. |
Cross-payment-method attributes
These attributes apply across multiple supported payment methods, but may not apply to all, depending on the payment method.
Payment instrument fingerprint
Payment instrument fingerprint attributes work with the unique identifier for payment instruments across cards, ACH bank accounts, and the related setting bank accounts.
| Attribute | Type | Example value |
|---|---|---|
authorized_transactions_per_payment_instrument_fingerprint_daily | Numeric | 10 |
| The number of transactions (charges and SetupIntents) that resulted in a successful authorization on this payment instrument (card, ACH, or the related setting) in the past day on your account. | ||
authorized_transactions_per_payment_instrument_fingerprint_hourly | Numeric | 10 |
| The number of transactions (charges and SetupIntents) that resulted in a successful authorization on this payment instrument (card, ACH, or the related setting) in the past hour on your account. | ||
authorized_transactions_per_payment_instrument_fingerprint_weekly | Numeric | 10 |
| The number of transactions (charges and SetupIntents) that resulted in a successful authorization on this payment instrument (card, ACH, or the related setting) in the past week on your account. | ||
average_usd_amount_attempted_on_payment_instrument_fingerprint_all_time | Numeric | 50 |
| The average amount (in USD) of attempted transactions (charges and SetupIntents) for the payment instrument (card, ACH, or the related setting) on your account within the past 5 years. | ||
average_usd_amount_successful_on_payment_instrument_fingerprint_all_time | Numeric | 50 |
| The average amount (in USD) of transactions that resulted in an authorization for the payment instrument (card, ACH, or the related setting) on your account within the past 5 years. | ||
blocked_transactions_per_payment_instrument_fingerprint_daily | Numeric | 10 |
| The number of transactions (charges and SetupIntents) blocked on this payment instrument (card, ACH, or the related setting) in the past day on your account. | ||
blocked_transactions_per_payment_instrument_fingerprint_hourly | Numeric | 10 |
| The number of transactions (charges and SetupIntents) blocked on this payment instrument (card, ACH, or the related setting) in the past hour on your account. | ||
blocked_transactions_per_payment_instrument_fingerprint_weekly | Numeric | 10 |
| The number of transactions (charges and SetupIntents) blocked on this payment instrument (card, ACH, or the related setting) in the past week on your account. | ||
declined_transactions_per_payment_instrument_fingerprint_daily | Numeric | 10 |
| The number of transactions (charges and SetupIntents) declined on this payment instrument (card, ACH, or the related setting) in the past day on your account. | ||
declined_transactions_per_payment_instrument_fingerprint_hourly | Numeric | 10 |
| The number of transactions (charges and SetupIntents) declined on this payment instrument (card, ACH, or the related setting) in the past hour on your account. | ||
declined_transactions_per_payment_instrument_fingerprint_weekly | Numeric | 10 |
| The number of transactions (charges and SetupIntents) declined on this payment instrument (card, ACH, or the related setting) in the past week on your account. | ||
hours_since_per_payment_instrument_fingerprint_first_seen | Numeric | 50 |
| The number of hours (up to five years) since the payment instrument (card, ACH, or the related setting) first appeared on your account. | ||
hours_since_first_successful_auth_on_payment_instrument_fingerprint | Numeric | 50 |
| The number of hours since the first successful authorization for the payment instrument (card, ACH, or the related setting) happened on your account. | ||
minutes_since_per_payment_instrument_fingerprint_first_seen | Numeric | 50 |
| The number of minutes (up to five years) since the payment instrument (card, ACH, or the related setting) first appeared on your account. | ||
minutes_since_first_successful_auth_on_payment_instrument_fingerprint | Numeric | 50 |
| The number of minutes since the first successful authorization for the payment instrument (card, ACH, or the related setting) happened on your account. | ||
seconds_since_per_payment_instrument_fingerprint_first_seen | Numeric | 50 |
| The number of seconds (up to five years) since the payment instrument (card, ACH, or the related setting) first appeared on your account. | ||
seconds_since_first_successful_auth_on_payment_instrument_fingerprint | Numeric | 50 |
| The number of seconds since the first successful authorization for the payment instrument (card, ACH, or the related setting) happened on your account. | ||
total_transactions_per_payment_instrument_fingerprint_all_time | Numeric | 10 |
| The total number of transactions (charges and SetupIntents) on this payment instrument (card, ACH, or the related setting) on your account within the past 5 years. | ||
total_transactions_per_payment_instrument_fingerprint_daily | Numeric | 10 |
| The total number of transactions (charges and SetupIntents) on this payment instrument (card, ACH, or the related setting) in the past day on your account. | ||
total_transactions_per_payment_instrument_fingerprint_hourly | Numeric | 10 |
| The total number of transactions (charges and SetupIntents) on this payment instrument (card, ACH, or the related setting) in the past hour on your account. | ||
total_transactions_per_payment_instrument_fingerprint_weekly | Numeric | 10 |
| The total number of transactions (charges and SetupIntents) on this payment instrument (card, ACH, or the related setting) in the past week on your account. | ||
total_usd_amount_attempted_on_payment_instrument_fingerprint_all_time | Numeric | 50 |
| The total amount (in USD) of transactions from this payment instrument (card, ACH, or the related setting) that were attempted on your account within the past 5 years. | ||
total_usd_amount_successful_on_payment_instrument_fingerprint_all_time | Numeric | 50 |
| The total amount (in USD) of transactions that resulted in an authorization for the payment instrument (card, ACH, or the related setting) on your account within the past 5 years. |
Payment method–specific attributes
Rules that evaluate attributes that are specific to a given supported payment method (for example, :card_bin: or :sepa_debit_fingerprint:) always treat non-Boolean attributes as missing for transactions that don’t use that payment method. Therefore, rules that depend on such attributes can’t act on transactions that don’t use the relevant payment method. Read more on missing attributes.
Cards
3D Secure
| Attribute | Type | Example value |
|---|---|---|
is_3d_secure | Boolean | true |
| Identifies if the payment uses a 3D Secure source. | ||
is_3d_secure_authenticated | Boolean | true |
| Identifies if the payment was authenticated after a successfully completed 3D Secure verification (either risk-based or challenge-based). | ||
has_liability_shift | Boolean | true |
A rough approximation whether the payment might have liability shift, in which case the liability shift rule might apply for this payment. True if a non-wallet card payment had liability shift prior to authorization, but the gateway might downgrade liability shift due to network rules, making has_liability_shift inaccurate. Conversely, has_liability_shift might be false for certain digital wallets that actually have liability shift. |
Amount
| Attribute | Type | Example value |
|---|---|---|
average_usd_amount_attempted_on_card_all_time | Numeric | 50 |
| The average amount (in USD) of attempted transactions (charges) for the card on your account within the past 5 years. This value includes payments from 2020 onward. | ||
average_usd_amount_successful_on_card_all_time | Numeric | 50 |
| The average amount (in USD) of charges that resulted in an authorization for the card on your account within the past 5 years. This value includes payments from 2020 onward. | ||
total_usd_amount_charged_on_card_all_time | Numeric | 50 |
| The total amount (in USD) of charges from this card that were attempted on your account. This value includes payments from 2020 onward. | ||
total_usd_amount_failed_on_card_all_time | Numeric | 50 |
| The total amount (in USD) of charges from this card that failed (blocked or declined) on your account. This value includes payments from 2020 onward. | ||
total_usd_amount_successful_on_card_all_time | Numeric | 50 |
| The total amount (in USD) of charges that resulted in an authorization for the card on your account. This value includes payments from 2020 onward. |
Card info
| Attribute | Type | Example value |
|---|---|---|
card_bin | Case-insensitive string | 483312 |
| The Bank Identification Number (BIN) of the card used to make the payment. The BIN is the first six digits of the card number. | ||
card_brand | Case-insensitive string | visa |
| The brand of the card used to make the payment. The supported values are: amex (American Express), visa (Visa), mc (Mastercard), dscvr (Discover), diners (Diners Club), interac (Interac), jcb (JCB), and cup (UnionPay). | ||
card_country | Case-insensitive country | US |
| The two-letter code corresponding to the country where the card was issued. | ||
card_fingerprint | Case-sensitive string | example_fingerprint |
| The fingerprint of the card used to make the payment. The card fingerprint is a unique identifier of a particular card number. | ||
card_funding | Case-insensitive string | credit |
| Whether the card is a prepaid, debit, or credit card. The supported values are: credit, debit, prepaid, unknown. | ||
card_description Public preview | Case-insensitive string | Visa Classic |
| A high-level description of the type of cards issued in this range. This attribute isn’t case sensitive, but it’s punctuation sensitive. | ||
card_issuer Public preview | Case-insensitive string | JP Morgan Chase |
| The name of the card’s issuing bank. This attribute isn’t case sensitive, but it’s punctuation sensitive. | ||
card_3d_secure_result Public preview | Case-insensitive string | authenticated |
| The 3D Secure result for the card used to make the payment. The supported values are: authenticated, attempt_acknowledged, processing_error, exempted. This attribute is only accurate for transactions where 3DS didn’t error. | ||
card_3d_secure_support | Case-insensitive string | required |
| The level of 3D Secure support for the card used to make the payment. The supported values are: required, recommended, optional, and not_supported. | ||
charge_description | Case-insensitive string | payment for order #12 |
| The description supplied with the payment. | ||
statement_descriptor | Case-insensitive string | example descriptor |
| The statement descriptor provided on a payment. |
Card usage
| Attribute | Type | Example value |
|---|---|---|
is_new_card_on_customer | Boolean | true |
| Identifies if the card associated with the Customer object hasn’t been seen on a payment by that customer on your account. | ||
card_count_for_billing_address_all_time | Bounded numeric (less than or equal to 25) | 10 |
| The number of cards associated with this billing address from charges on this account within the past 5 years. This value includes payments from 2020 onward. | ||
card_count_for_billing_address_weekly | Bounded numeric (less than or equal to 25) | 10 |
| The number of cards associated with this billing address from charges on this account in the past week. | ||
card_count_for_billing_address_daily | Bounded numeric (less than or equal to 25) | 10 |
| The number of cards associated with this billing address from charges on this account in the past day. | ||
card_count_for_billing_address_hourly | Bounded numeric (less than or equal to 25) | 10 |
| The number of cards associated with this billing address from charges on this account in the past hour. | ||
card_count_for_billing_address_transactions_daily | Bounded numeric (less than or equal to 25) | 10 |
| The number of cards associated with this billing address from transactions (charges and SetupIntents) on this account in the past day. | ||
card_count_for_billing_address_transactions_hourly | Bounded numeric (less than or equal to 25) | 10 |
| The number of cards associated with this billing address from transactions (charges and SetupIntents) on this account in the past hour. | ||
card_count_for_billing_address_transactions_weekly | Bounded numeric (less than or equal to 25) | 10 |
| The number of cards associated with this billing address from transactions (charges and SetupIntents) on this account in the past week. | ||
card_count_for_customer_all_time | Bounded numeric (less than or equal to 25) | 10 |
| The number of cards associated with the Customer object from charges on this account within the past 5 years. This value includes payments from 2020 onward. | ||
card_count_for_customer_weekly | Bounded numeric (less than or equal to 25) | 10 |
| The number of cards associated with the Customer object from charges on this account in the past week. | ||
card_count_for_customer_daily | Bounded numeric (less than or equal to 25) | 10 |
| The number of cards associated with the Customer object from charges on this account in the past day. | ||
card_count_for_customer_hourly | Bounded numeric (less than or equal to 25) | 10 |
| The number of cards associated with the Customer object from charges on this account in the past hour. | ||
card_count_for_customer_transactions_daily | Bounded numeric (less than or equal to 25) | 10 |
| The number of cards associated with the Customer object from transactions (charges and SetupIntents) on this account in the past day. | ||
card_count_for_customer_transactions_hourly | Bounded numeric (less than or equal to 25) | 10 |
| The number of cards associated with the Customer object from transactions (charges and SetupIntents) on this account in the past hour. | ||
card_count_for_customer_transactions_weekly | Bounded numeric (less than or equal to 25) | 10 |
| The number of cards associated with the Customer object from transactions (charges and SetupIntents) on this account in the past week. | ||
card_count_for_email_all_time | Bounded numeric (less than or equal to 25) | 10 |
| The number of cards associated with this email from charges on this account within the past 5 years. This value includes payments from 2020 onward. | ||
card_count_for_email_weekly | Bounded numeric (less than or equal to 25) | 10 |
