Monitor your deployment
Monitor your Android apps on Stripe SmartPOS Android devices.
After you deploy your app, you can monitor its deployment progress using the Stripe Dashboard. This allows you to investigate any issues during deployment and to deploy a new app, if needed.
Deployment status across your deploy groups
To monitor deployment progress for a deploy group:
- In the Stripe Dashboard, click Terminal > Software .
- On the Software tab, click Manage deploy groups .
- On the deploy group page, you can track:
- Changes in the latest deployment
- Target applications for readers in this deploy group
- Number of readers with each deployment status
- Select any deployment status to view a list of readers with that status.
App deployment status across your fleet
Follow these steps to monitor your app:
- In the Stripe Dashboard, click Terminal > Software .
- On the Software tab, choose the app that you want to monitor.
- On the app details page, under App info , choose the release version to view the deployment status and number of Stripe readers in that status.
| Fleet deployment status | Description |
|---|---|
| Pending | The device hasn’t called the Terminal backend to check for updates yet. |
| Served | The app has been served to the device and will attempt to install on the next reboot. |
| Installed | The app has successfully installed on the device. |
| Failed | An error occurred while attempting to install the app on the device. |
Deployment status for specific Readers
You can also monitor the deployment status of specific readers in the Stripe Dashboard on the Reader List page and the Reader details page. These statuses are more granular than the fleet-wide statuses, and can help you better understand any failures you might encounter.
| Reader deployment status | Description |
|---|---|
| Pending | The device hasn’t called the Terminal backend to check for updates yet. |
| Served | The app has been served to the device and will attempt to install on the next reboot. |
| Success | The device has successfully downloaded and installed all applications in its most recent check for updates. |
| Download failed | An error occurred while the device attempted to download an update during its last update cycle. This can happen in locations with poor network connectivity. |
| Install failed | An error occurred while attempting to install an update on the device. |
| Unknown error | The device failed to update due to an unknown error. |
| User deferred | The device had available updates, but was deferred by the operator of the reader. |
| Battery too low | The device had available updates, but didn’t have enough battery to complete the updates process. Devices require at least 50% battery to process updates. |
